Group A, MPS-LL Midget Playoffs Group A, Divisions, Midget LL MPS Playoffs, 2018-2019 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MPS-LL Midget Playoffs Group A
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8001-2 (W)0-5 (W)2-5 (W)
210464+20.6001-2 (L)3-1 (W)1-2 (W)
11138800.5002-1 (L)5-5 (T)1-2 (W)
11139900.5002-3 (W)5-5 (T)1-2 (L)
120259-40.3572-1 (W)3-1 (L)2-5 (L)
0300310-70.2312-3 (L)0-5 (L)1-2 (L)
Sat, Mar 02
Sun, Mar 03