Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 324 | 173 | 100 | 51 | 1489 | 1012 | 163 | 85 | 53 | 25 | 827 | 557 | 161 | 88 | 47 | 26 | 662 | 455 |
---|
Tournament | 87 | 47 | 32 | 8 | 294 | 211 | 38 | 24 | 11 | 3 | 135 | 85 | 49 | 23 | 21 | 5 | 159 | 126 |
---|
Playoff | 17 | 8 | 8 | 1 | 57 | 48 | 4 | 4 | 0 | 0 | 16 | 4 | 13 | 4 | 8 | 1 | 41 | 44 |
---|
Exhibition | 6 | 4 | 1 | 1 | 31 | 21 | 3 | 2 | 1 | 0 | 17 | 11 | 3 | 2 | 0 | 1 | 14 | 10 |
---|
Overall | 434 | 232 | 141 | 61 | 1871 | 1292 | 208 | 115 | 65 | 28 | 995 | 657 | 226 | 117 | 76 | 33 | 876 | 635 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B MIDDAUGH MASONRY | 41 | 16 | 18 | 7 | 116 | 109 | 19 | 11 | 4 | 4 | 61 | 47 | 22 | 5 | 14 | 3 | 55 | 62 |
---|
U13 B MUSKOKIFY | 37 | 12 | 19 | 6 | 102 | 132 | 17 | 7 | 8 | 2 | 51 | 56 | 20 | 5 | 11 | 4 | 51 | 76 |
---|
U18 D EDWARD JONES | 37 | 26 | 7 | 4 | 172 | 75 | 17 | 12 | 2 | 3 | 86 | 28 | 20 | 14 | 5 | 1 | 86 | 47 |
---|
U15 B CAVALCADE FORD | 36 | 26 | 4 | 6 | 164 | 65 | 16 | 12 | 2 | 2 | 83 | 33 | 20 | 14 | 2 | 4 | 81 | 32 |
---|
U13 D TWO GUYS AUTO | 32 | 11 | 19 | 2 | 94 | 132 | 14 | 5 | 7 | 2 | 53 | 60 | 18 | 6 | 12 | 0 | 41 | 72 |
---|
U11 B NORSTAR | 24 | 16 | 6 | 2 | 105 | 63 | 11 | 5 | 4 | 2 | 36 | 29 | 13 | 11 | 2 | 0 | 69 | 34 |
---|
U11 D Bracebridge Source for Sports | 23 | 15 | 5 | 3 | 134 | 45 | 12 | 8 | 3 | 1 | 74 | 28 | 11 | 7 | 2 | 2 | 60 | 17 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 22 | 7 | 13 | 2 | 52 | 74 | 10 | 3 | 6 | 1 | 26 | 36 | 12 | 4 | 7 | 1 | 26 | 38 |
---|
U11 atoMc Grey | 20 | 16 | 3 | 1 | 126 | 60 | 10 | 8 | 1 | 1 | 74 | 27 | 10 | 8 | 2 | 0 | 52 | 33 |
---|
U11 atoMc Red | 17 | 12 | 5 | 0 | 102 | 58 | 8 | 5 | 3 | 0 | 48 | 37 | 9 | 7 | 2 | 0 | 54 | 21 |
---|
U13 LL Building Muskoka | 14 | 6 | 6 | 2 | 82 | 63 | 7 | 3 | 4 | 0 | 48 | 41 | 7 | 3 | 2 | 2 | 34 | 22 |
---|
U13 LL Lakeland | 14 | 3 | 10 | 1 | 37 | 101 | 7 | 1 | 6 | 0 | 18 | 64 | 7 | 2 | 4 | 1 | 19 | 37 |
---|
U15 LL Muskoka Chrysler | 13 | 8 | 3 | 2 | 77 | 39 | 6 | 4 | 1 | 1 | 45 | 17 | 7 | 4 | 2 | 1 | 32 | 22 |
---|
U15 LL ABOVE AND BEYOND | 13 | 3 | 7 | 3 | 34 | 37 | 7 | 2 | 5 | 0 | 18 | 22 | 6 | 1 | 2 | 3 | 16 | 15 |
---|
U18 Hely Custom Contracting | 13 | 8 | 3 | 2 | 77 | 40 | 7 | 4 | 3 | 0 | 45 | 28 | 6 | 4 | 0 | 2 | 32 | 12 |
---|
U11 atoMc White | 12 | 12 | 0 | 0 | 89 | 16 | 6 | 6 | 0 | 0 | 52 | 9 | 6 | 6 | 0 | 0 | 37 | 7 |
---|
U18 LL - Muskoka Highlands | 12 | 4 | 5 | 3 | 47 | 54 | 6 | 3 | 2 | 1 | 25 | 27 | 6 | 1 | 3 | 2 | 22 | 27 |
---|
U11 atoMc Black | 11 | 10 | 0 | 1 | 72 | 34 | 6 | 6 | 0 | 0 | 40 | 18 | 5 | 4 | 0 | 1 | 32 | 16 |
---|
U18 LL Olivers Contracting | 11 | 4 | 7 | 0 | 42 | 43 | 6 | 2 | 4 | 0 | 25 | 24 | 5 | 2 | 3 | 0 | 17 | 19 |
---|
U18 LL Hall Construction | 10 | 7 | 1 | 2 | 61 | 35 | 6 | 4 | 0 | 2 | 43 | 22 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 28 | 8 | 13 | 7 | 99 | 135 | 13 | 5 | 5 | 3 | 48 | 56 | 15 | 3 | 8 | 4 | 51 | 79 |
---|
Huntsville Otters 2 | 15 | 10 | 4 | 1 | 70 | 44 | 6 | 3 | 2 | 1 | 31 | 16 | 9 | 7 | 2 | 0 | 39 | 28 |
---|
Huntsville Otters 1 | 12 | 3 | 7 | 2 | 30 | 43 | 5 | 1 | 4 | 0 | 12 | 20 | 7 | 2 | 3 | 2 | 18 | 23 |
---|
Elmvale Coyotes 1 | 11 | 5 | 5 | 1 | 35 | 30 | 5 | 2 | 2 | 1 | 16 | 13 | 6 | 3 | 3 | 0 | 19 | 17 |
---|
Penetang Flames | 11 | 6 | 4 | 1 | 38 | 46 | 5 | 4 | 1 | 0 | 21 | 18 | 6 | 2 | 3 | 1 | 17 | 28 |
---|
Clearview Canucks | 10 | 4 | 3 | 3 | 34 | 34 | 7 | 2 | 3 | 2 | 18 | 28 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Huntsville Hyundai of Muskoka | 10 | 2 | 6 | 2 | 22 | 23 | 6 | 1 | 4 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Parry Sound Shamrocks | 10 | 9 | 0 | 1 | 49 | 12 | 4 | 4 | 0 | 0 | 22 | 5 | 6 | 5 | 0 | 1 | 27 | 7 |
---|
Wasaga Beach Stars | 10 | 5 | 5 | 0 | 46 | 29 | 4 | 2 | 2 | 0 | 15 | 12 | 6 | 3 | 3 | 0 | 31 | 17 |
---|
Elmvale Coyotes 2 | 9 | 8 | 1 | 0 | 51 | 17 | 4 | 4 | 0 | 0 | 26 | 7 | 5 | 4 | 1 | 0 | 25 | 10 |
---|
Muskoka Rock | 9 | 3 | 5 | 1 | 41 | 30 | 4 | 1 | 2 | 1 | 25 | 17 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Essa Eagles | 8 | 4 | 3 | 1 | 28 | 25 | 2 | 1 | 0 | 1 | 11 | 5 | 6 | 3 | 3 | 0 | 17 | 20 |
---|
Huntsville GB Plumbing | 8 | 8 | 0 | 0 | 53 | 13 | 4 | 4 | 0 | 0 | 25 | 8 | 4 | 4 | 0 | 0 | 28 | 5 |
---|
Huntsville Little Cesears | 8 | 7 | 1 | 0 | 59 | 27 | 4 | 4 | 0 | 0 | 38 | 10 | 4 | 3 | 1 | 0 | 21 | 17 |
---|
Huntsville Otters | 8 | 5 | 1 | 2 | 35 | 22 | 5 | 3 | 1 | 1 | 17 | 12 | 3 | 2 | 0 | 1 | 18 | 10 |
---|
Midland Centennials | 8 | 4 | 3 | 1 | 29 | 22 | 4 | 2 | 2 | 0 | 12 | 11 | 4 | 2 | 1 | 1 | 17 | 11 |
---|
Parry Sound Dohertys Masonry | 8 | 8 | 0 | 0 | 57 | 6 | 4 | 4 | 0 | 0 | 31 | 2 | 4 | 4 | 0 | 0 | 26 | 4 |
---|
Parry Sound McNabb Lumber | 8 | 8 | 0 | 0 | 47 | 20 | 4 | 4 | 0 | 0 | 21 | 12 | 4 | 4 | 0 | 0 | 26 | 8 |
---|
Parry Sound Parry Sound Auto Parts | 8 | 5 | 2 | 1 | 49 | 29 | 4 | 3 | 1 | 0 | 27 | 12 | 4 | 2 | 1 | 1 | 22 | 17 |
---|
Shelburne Wolves 1 | 8 | 1 | 5 | 2 | 18 | 26 | 4 | 0 | 2 | 2 | 7 | 11 | 4 | 1 | 3 | 0 | 11 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 107 | 63 | 31 | 13 | 547 | 348 | 105 | 62 | 30 | 13 | 542 | 342 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 72 | 32 | 29 | 11 | 337 | 258 | 64 | 29 | 24 | 11 | 308 | 224 | 8 | 3 | 5 | 0 | 29 | 34 |
---|
CSC (Jack Bionda) | 38 | 18 | 7 | 13 | 138 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 18 | 7 | 13 | 138 | 87 |
---|
BOCC | 29 | 22 | 5 | 2 | 143 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 5 | 2 | 143 | 64 |
---|
Burks Falls | 13 | 4 | 6 | 3 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 49 | 62 |
---|
CSC (Don Lough) | 13 | 6 | 6 | 1 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 54 | 53 |
---|
Elmvale | 12 | 7 | 5 | 0 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 44 | 35 |
---|
Midland | 11 | 6 | 4 | 1 | 35 | 31 | 3 | 2 | 0 | 1 | 12 | 7 | 8 | 4 | 4 | 0 | 23 | 24 |
---|
Shelburne CDRC | 11 | 6 | 5 | 0 | 61 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 61 | 33 |
---|
Oro | 8 | 5 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 13 |
---|
North Simcoe SRC (Centennial) | 6 | 3 | 2 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 17 |
---|
Port Carling Arena | 6 | 3 | 2 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 11 |
---|
Wasaga | 6 | 3 | 3 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 17 |
---|
Angus Rec | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Bradford Leisure Centre | 5 | 4 | 1 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Humphrey | 5 | 4 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 13 |
---|
Powassan | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
South River | 5 | 1 | 3 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 26 |
---|
Penetang | 4 | 1 | 2 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 23 |
---|
Thornbury | 4 | 1 | 3 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 8 | 5 |
---|