Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 77 | 48 | 21 | 8 | 404 | 204 | 44 | 26 | 13 | 5 | 239 | 134 | 33 | 22 | 8 | 3 | 165 | 70 |
---|
Tournament | 27 | 11 | 12 | 4 | 74 | 67 | 7 | 6 | 1 | 0 | 25 | 9 | 20 | 5 | 11 | 4 | 49 | 58 |
---|
Exhibition | 5 | 3 | 1 | 1 | 27 | 19 | 3 | 2 | 1 | 0 | 17 | 11 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Overall | 109 | 62 | 34 | 13 | 505 | 290 | 54 | 34 | 15 | 5 | 281 | 154 | 55 | 28 | 19 | 8 | 224 | 136 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B MUSKOKIFY | 18 | 8 | 8 | 2 | 61 | 63 | 8 | 5 | 3 | 0 | 29 | 30 | 10 | 3 | 5 | 2 | 32 | 33 |
---|
U18 B MIDDAUGH MASONRY | 14 | 6 | 5 | 3 | 41 | 29 | 7 | 5 | 1 | 1 | 23 | 12 | 7 | 1 | 4 | 2 | 18 | 17 |
---|
U15 B CAVALCADE FORD | 12 | 8 | 3 | 1 | 55 | 27 | 4 | 3 | 1 | 0 | 22 | 10 | 8 | 5 | 2 | 1 | 33 | 17 |
---|
U18 D EDWARD JONES | 11 | 8 | 2 | 1 | 47 | 19 | 5 | 5 | 0 | 0 | 34 | 5 | 6 | 3 | 2 | 1 | 13 | 14 |
---|
U11 B NORSTAR | 7 | 4 | 2 | 1 | 41 | 19 | 4 | 1 | 2 | 1 | 12 | 12 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
U11 D Bracebridge Source for Sports | 6 | 3 | 1 | 2 | 32 | 15 | 3 | 1 | 1 | 1 | 16 | 12 | 3 | 2 | 0 | 1 | 16 | 3 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 6 | 1 | 4 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
U13 D TWO GUYS AUTO | 4 | 2 | 1 | 1 | 14 | 11 | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL Muskoka Chrysler | 4 | 4 | 0 | 0 | 38 | 8 | 2 | 2 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U11 atoMc Black | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
U11 atoMc Grey | 3 | 3 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
U11 atoMc Red | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U18 LL Hall Construction | 3 | 3 | 0 | 0 | 27 | 8 | 2 | 2 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
U18 LL Olivers Contracting | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
U11 atoMc White | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
U13 LL Building Muskoka | 2 | 1 | 1 | 0 | 24 | 12 | 1 | 0 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
U13 LL Lakeland | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U15 LL ABOVE AND BEYOND | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U18 Hely Custom Contracting | 2 | 2 | 0 | 0 | 30 | 4 | 1 | 1 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
U18 LL - Muskoka Highlands | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 6 | 3 | 1 | 2 | 29 | 22 | 4 | 2 | 1 | 1 | 16 | 17 | 2 | 1 | 0 | 1 | 13 | 5 |
---|
Huntsville Otters 1 | 6 | 2 | 4 | 0 | 18 | 21 | 4 | 1 | 3 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Penetang Flames | 6 | 3 | 2 | 1 | 19 | 21 | 3 | 2 | 1 | 0 | 9 | 13 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Huntsville Otters | 5 | 3 | 1 | 1 | 22 | 17 | 4 | 3 | 1 | 0 | 16 | 11 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Parry Sound Shamrocks | 4 | 4 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Almaguin Ice Devils | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Georgian Shores Lightning | 3 | 0 | 2 | 1 | 5 | 14 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Huntsville Budget Blinds | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Huntsville Otters 2 | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Parry Sound Dohertys Masonry | 3 | 3 | 0 | 0 | 28 | 4 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Shelburne Wolves 2 | 3 | 3 | 0 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 36 | 23 | 11 | 2 | 197 | 111 | 34 | 22 | 10 | 2 | 192 | 105 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 13 | 7 | 4 | 2 | 60 | 36 | 12 | 7 | 3 | 2 | 58 | 30 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
BOCC | 10 | 8 | 2 | 0 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 49 | 18 |
---|
Midland | 6 | 3 | 3 | 0 | 16 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 12 | 18 |
---|
CSC (Jack Bionda) | 5 | 3 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 9 |
---|
CSC (Don Lough) | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
NSSRC-MMHA Pad | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Shelburne CDRC | 3 | 2 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 5 |
---|
| 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burks Falls | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
Haliburton- AJ LaRue | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Minden | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
NSSRC-MMHA | 2 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 2 |
---|
Oro | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
South River | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
---|