Divisions, Matt Kelley Memorial -- U-18 (C/CC), 2022-2023 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
CLANCY
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010237+160.7674-1 (W)5-1 (W)2-5 (W)2-3 (W)1-6 (W)
3206151500.5005-1 (W)5-1 (L)1-3 (W)5-2 (W)1-6 (L)
23041319-60.4065-1 (L)2-1 (W)2-5 (L)2-8 (W)6-0 (L)
0400313-100.1884-1 (L)2-1 (L)1-3 (L)0-4 (L)X
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108208+120.7142-5 (L)4-1 (W)2-4 (W)0-4 (W)6-0 (W)
2204108+20.5565-0 (W)4-1 (L)1-2 (W)2-3 (L)X
2204149+50.6092-5 (W)6-0 (W)1-2 (L)5-2 (L)X
0400423-190.1485-0 (L)6-0 (L)2-4 (L)2-8 (L)X
Full Schedule
Venue(s) In This Schedule
  • BB - BRACEBRIDGE
  • GR - GRAVENHURST