U9 LL Over and Under Welding
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09LL-P26B01 | Feb 28 2026 | 8:00 AM | Muskoka Rock | Bala Arena | | |
| U09LL-P26B03 | Mar 01 2026 | 9:10 AM | Parry Sound Morgan Construction | Port Carling Arena | | |
U11 RED 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26A01 | Feb 28 2026 | 10:15 AM | Huntsville Team Lake Life Remax | South River | | |
| U11LL-P26A04 | Mar 01 2026 | 9:00 AM | Parry Sound ATR Fireplace | South River | | |
U11 BLACK 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26A03 | Feb 28 2026 | 2:00 PM | U11 GREY 3 | South River | | |
| U11LL-P26A06 | Mar 01 2026 | 3:25 PM | Huntsville Team Lake Life Remax | South River | | |
U11 GREY 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26A03 | Feb 28 2026 | 2:00 PM | U11 BLACK 2 | South River | | |
| U11LL-P26A05 | Mar 01 2026 | 11:30 AM | Parry Sound McNabb Lumber | South River | | |
U13 RED 1 Lakelands Networks
U13 BLACK 2 Cottage Country Audio Video
U13 GREY 3 Pizzaville
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13LL-P26A01 | Feb 28 2026 | 10:30 AM | U13 RED 1 Lakelands Networks | CSC (Jack Bionda) | | |
| U13LL-P26A04 | Mar 01 2026 | 2:50 PM | Almaguin Ice Devils | CSC (Jack Bionda) | | |
| U13LL-P26A07 | Mar 07 2026 | 10:30 AM | Huntsville Spy Communciations | CSC (Jack Bionda) | | |
| U13LL-P26A10 | Mar 07 2026 | 5:10 PM | U13 BLACK 2 Cottage Country Audio Video | CSC (Jack Bionda) | | |
U15 RED 1 Muskoka Chrysler
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15LL-P26B02 | Mar 01 2026 | 1:30 PM | Huntsville Meat the Butcher | Muskoka Lumber | | |
| U15LL-P26B03 | Mar 07 2026 | 12:30 PM | Parry Sound Stacie & Troys No Frills | Muskoka Lumber | | |
U15 WHITE 2 North Echo Inc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15LL-P26A01 | Feb 28 2026 | 2:00 PM | Almaguin Ice Devils | Muskoka Lumber | | |
| U15LL-P26A04 | Mar 01 2026 | 4:30 PM | Parry Sound McNabb Furniture | Muskoka Lumber | | |
| U15LL-P26A06 | Mar 07 2026 | 6:30 PM | Huntsville Dynamic Electric | Muskoka Lumber | | |
U18 RED 1 Muskoka Highlands
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26B02 | Feb 28 2026 | 7:00 PM | Almaguin Ice Devils | BOCC | | |
| U18LL-P26B04 | Mar 01 2026 | 3:00 PM | U18 BLACK 2 Hely Custom Carpentry | Humphrey | | |
| U18LL-P26B06 | Mar 07 2026 | 4:00 PM | Parry Sound Dohertys Masonry | BOCC | | |
U18 BLACK 2 Hely Custom Carpentry
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26B01 | Feb 28 2026 | 4:00 PM | Parry Sound Dohertys Masonry | BOCC | | |
| U18LL-P26B04 | Mar 01 2026 | 3:00 PM | U18 RED 1 Muskoka Highlands | Humphrey | | |
| U18LL-P26B05 | Mar 06 2026 | 7:00 PM | Almaguin Ice Devils | BOCC | | |
U18 GREY 3 McBride Carpentry Muskoka Inc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26A02 | Feb 28 2026 | 5:30 PM | Huntsville Dorset Timber Mart | BOCC | | |
| U18LL-P26A04 | Mar 01 2026 | 1:30 PM | Parry Sound Parry Sound Auto Parts | Humphrey | | |
| U18LL-P26A06 | Mar 07 2026 | 5:30 PM | Huntsville Little Caesars | BOCC | | |
U21 LL Two Guys Auto
U11 B NorStar Exteriors
U11 D Subnet Systems
U13 B Muskokify
U13 D Holistic Health
U15 B Above and Beyond
U15 D Cavalcade Ford
U18 B Middaugh Masonry
U18 D Hall Construction