U9, Divisions, Dap & Duncan Memorial Championship (South Muskoka Minor Hockey Association)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008374+330.9020-16 (W)1-10 (W)2-4 (W)1-7 (W)
3106226+160.7861-6 (W)8-0 (W)6-1 (W)2-4 (L)
22041519-40.4416-0 (W)1-10 (L)6-1 (L)7-3 (W)
1302821-130.2766-0 (L)1-6 (L)6-2 (W)1-7 (L)
0400537-320.1190-16 (L)8-0 (L)6-2 (L)7-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008330+331.00010-0 (W)0-7 (W)0-5 (W)0-11 (W)
3106135+80.7225-0 (W)7-0 (W)1-0 (W)0-5 (L)
2204517-120.22710-0 (L)5-0 (L)3-2 (W)0-2 (W)
1302513-80.2783-5 (W)0-7 (L)1-0 (L)0-2 (L)
0400526-210.1613-5 (L)7-0 (L)3-2 (L)0-11 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083110+210.7563-9 (W)12-2 (W)4-6 (W)4-1 (W)
3106269+170.7430-10 (W)0-2 (W)4-6 (L)3-10 (W)
2204119+20.5500-2 (L)4-1 (W)4-1 (L)2-6 (W)
13021625-90.3903-9 (L)4-1 (L)9-2 (W)3-10 (L)
0400637-310.1400-10 (L)12-2 (L)9-2 (L)2-6 (L)
Quarter Finals
Sun, Mar 24
SEMI FINALS
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • BB - *Bracebridge Memorial Arena, 169 James St, Bracebridge, ON
  • GH - Gravenhurst Centennial Centre, Centennial Drive, Gravenhurst, On