| Jersey | First | Last | Position | Status |
| 1 | T.J. | B | Goalie | Selected |
| 11 | Palmer | B | | Selected |
| 3 | Everett | B | | Selected |
| 2 | Cohen | C | | Selected |
| 17 | Jace | C | | Selected |
| 5 | Bennett | C | | Selected |
| 10 | Willow | D | | Selected |
| 12 | Lilli | D | | Selected |
| 4 | Evan | G | | Selected |
| 31 | Edwin | G | Goalie | Selected |
| 8 | Carter | I | | Selected |
| 15 | Tyson | J | | Selected |
| 7 | Jackson | M | | Selected |
| 0 | Chase | R | | Selected |
| 16 | Kellan | S | | Selected |
| 9 | Alexander | S | | Selected |
Last Updated: Nov 03, 2014 2:08 PM