Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 57 | 28 | 13 | 445 | 319 | 50 | 28 | 16 | 6 | 232 | 175 | 48 | 29 | 12 | 7 | 213 | 144 |
|---|
| Tournament | 13 | 6 | 7 | 0 | 25 | 36 | 6 | 4 | 2 | 0 | 13 | 12 | 7 | 2 | 5 | 0 | 12 | 24 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 121 | 70 | 37 | 14 | 513 | 376 | 62 | 36 | 20 | 6 | 276 | 200 | 59 | 34 | 17 | 8 | 237 | 176 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Middaugh Masonry | 16 | 10 | 4 | 2 | 46 | 36 | 7 | 5 | 1 | 1 | 20 | 18 | 9 | 5 | 3 | 1 | 26 | 18 |
|---|
| U13 D Holistic Health | 10 | 7 | 1 | 2 | 50 | 21 | 5 | 3 | 1 | 1 | 28 | 13 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| U18 D Hall Construction | 10 | 3 | 6 | 1 | 26 | 37 | 5 | 2 | 3 | 0 | 16 | 14 | 5 | 1 | 3 | 1 | 10 | 23 |
|---|
| U15 B Above and Beyond | 9 | 4 | 4 | 1 | 36 | 22 | 4 | 1 | 3 | 0 | 14 | 12 | 5 | 3 | 1 | 1 | 22 | 10 |
|---|
| U11 D Subnet Systems | 6 | 3 | 3 | 0 | 22 | 24 | 3 | 2 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|
| U13 B Muskokify | 6 | 4 | 2 | 0 | 28 | 23 | 5 | 4 | 1 | 0 | 28 | 16 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 6 | 5 | 0 | 1 | 45 | 24 | 5 | 4 | 0 | 1 | 38 | 18 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| U15 D Cavalcade Ford | 6 | 5 | 1 | 0 | 27 | 10 | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| U15 WHITE 2 North Echo Inc | 6 | 3 | 3 | 0 | 20 | 23 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| U11 B NorStar Exteriors | 5 | 4 | 1 | 0 | 16 | 11 | 4 | 3 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U11 RED 1 | 5 | 4 | 0 | 1 | 37 | 8 | 1 | 0 | 0 | 1 | 7 | 4 | 4 | 4 | 0 | 0 | 30 | 4 |
|---|
| U15 RED 1 Muskoka Chrysler | 5 | 1 | 3 | 1 | 16 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| U18 RED 1 Muskoka Highlands | 5 | 1 | 3 | 1 | 14 | 24 | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| U11 GREY 3 | 4 | 4 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| U13 GREY 3 Pizzaville | 4 | 2 | 1 | 1 | 23 | 19 | 2 | 1 | 1 | 0 | 11 | 11 | 2 | 1 | 0 | 1 | 12 | 8 |
|---|
| U13 RED 1 Lakelands Networks | 4 | 2 | 1 | 1 | 17 | 17 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 4 | 1 | 2 | 1 | 18 | 22 | 2 | 1 | 1 | 0 | 13 | 16 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| U11 BLACK 2 | 3 | 2 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 12 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 3 | 3 | 0 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| U21 LL Two Guys Auto | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 10 | 4 | 5 | 1 | 41 | 40 | 4 | 1 | 3 | 0 | 16 | 20 | 6 | 3 | 2 | 1 | 25 | 20 |
|---|
| Essa Eagles | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| Georgian Bay Islanders | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Huntsville Little Caesars | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Huntsville Otters 1 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Clearview Canucks | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmvale Coyotes | 3 | 1 | 0 | 2 | 11 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Huntsville Due North Design&Drafting | 3 | 2 | 0 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Huntsville Meat the Butcher | 3 | 0 | 2 | 1 | 9 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Huntsville Otters 2 | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Huntsville Spy Communciations | 3 | 2 | 0 | 1 | 20 | 15 | 2 | 1 | 0 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 9 | 6 |
|---|
| Muskoka Rock | 3 | 2 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Parry Sound Shamrocks | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 33 | 17 | 12 | 4 | 142 | 95 | 33 | 17 | 12 | 4 | 142 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 23 | 15 | 6 | 2 | 121 | 93 | 23 | 15 | 6 | 2 | 121 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 11 | 8 | 1 | 2 | 63 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 63 | 28 |
|---|
| North Simcoe Sports and Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| BOCC | 6 | 4 | 2 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 26 |
|---|
| CSC (Don Lough) | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Elmvale | 4 | 2 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| SSJ Arena | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Angus Rec | 3 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| Burks Falls | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bala Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Bell Sensplex - Canadian Tire Arena | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|