Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 7 | 2 | 2 | 40 | 25 | 8 | 6 | 1 | 1 | 31 | 13 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
---|
Tournament | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
---|
Overall | 27 | 18 | 6 | 3 | 100 | 56 | 16 | 12 | 3 | 1 | 68 | 28 | 11 | 6 | 3 | 2 | 32 | 28 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 9 | 6 | 2 | 1 | 28 | 19 | 3 | 3 | 0 | 0 | 11 | 6 | 6 | 3 | 2 | 1 | 17 | 13 |
---|
U13 D | 5 | 4 | 0 | 1 | 26 | 9 | 3 | 2 | 0 | 1 | 16 | 5 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
U15 B | 4 | 2 | 1 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
U15 D | 4 | 3 | 1 | 0 | 20 | 6 | 4 | 3 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 B | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
U11 B | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 D | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 D | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Islanders | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Elmira Jr Sugar Kings | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Essa | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Highland Storm | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Huntsville Otters | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Huntsville Otters 1 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne Wolves | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sudbury Wolves | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Almaguin Ice Devils | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belleville Bulls | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Clearview Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Nipissing Vipers | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Elmvale Coyotes 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Oakville Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Orillia Terriers | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Centre Jr Attack | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 8 | 5 | 2 | 1 | 36 | 9 | 8 | 5 | 2 | 1 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports and Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
---|
Gravenhurst Centennial Centre | 6 | 5 | 1 | 0 | 26 | 17 | 6 | 5 | 1 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
A.J. LaRue Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Carmicheal Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Huntsville Jack Bionda | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Minden | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
North Simcoe SRC (MMHA) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|