Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 168 | 92 | 47 | 1349 | 946 | 149 | 83 | 44 | 22 | 720 | 497 | 158 | 85 | 48 | 25 | 629 | 449 |
|---|
| Tournament | 66 | 42 | 21 | 3 | 233 | 194 | 39 | 28 | 11 | 0 | 146 | 107 | 27 | 14 | 10 | 3 | 87 | 87 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 383 | 217 | 115 | 51 | 1625 | 1161 | 194 | 115 | 57 | 22 | 897 | 617 | 189 | 102 | 58 | 29 | 728 | 544 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 43 | 36 | 5 | 2 | 187 | 84 | 26 | 22 | 3 | 1 | 119 | 53 | 17 | 14 | 2 | 1 | 68 | 31 |
|---|
| U18 B Middaugh Masonry | 34 | 21 | 9 | 4 | 114 | 78 | 17 | 12 | 3 | 2 | 58 | 38 | 17 | 9 | 6 | 2 | 56 | 40 |
|---|
| U15 D Cavalcade Ford | 23 | 7 | 11 | 5 | 67 | 75 | 13 | 4 | 6 | 3 | 43 | 34 | 10 | 3 | 5 | 2 | 24 | 41 |
|---|
| U18 D Hall Construction | 23 | 12 | 7 | 4 | 85 | 56 | 11 | 6 | 4 | 1 | 47 | 25 | 12 | 6 | 3 | 3 | 38 | 31 |
|---|
| U15 B Above and Beyond | 22 | 11 | 8 | 3 | 93 | 54 | 11 | 6 | 4 | 1 | 52 | 26 | 11 | 5 | 4 | 2 | 41 | 28 |
|---|
| U11 B NorStar Exteriors | 18 | 8 | 8 | 2 | 47 | 57 | 8 | 4 | 4 | 0 | 20 | 24 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| U13 B Muskokify | 18 | 12 | 6 | 0 | 72 | 48 | 8 | 5 | 3 | 0 | 34 | 24 | 10 | 7 | 3 | 0 | 38 | 24 |
|---|
| U15 WHITE 2 North Echo Inc | 18 | 8 | 9 | 1 | 69 | 84 | 9 | 4 | 5 | 0 | 39 | 50 | 9 | 4 | 4 | 1 | 30 | 34 |
|---|
| U21 LL Two Guys Auto | 18 | 10 | 6 | 2 | 66 | 58 | 11 | 5 | 5 | 1 | 37 | 41 | 7 | 5 | 1 | 1 | 29 | 17 |
|---|
| U11 D Subnet Systems | 17 | 8 | 9 | 0 | 52 | 57 | 8 | 4 | 4 | 0 | 28 | 29 | 9 | 4 | 5 | 0 | 24 | 28 |
|---|
| U13 GREY 3 Pizzaville | 17 | 8 | 5 | 4 | 71 | 65 | 8 | 6 | 2 | 0 | 44 | 35 | 9 | 2 | 3 | 4 | 27 | 30 |
|---|
| U15 RED 1 Muskoka Chrysler | 15 | 5 | 8 | 2 | 49 | 64 | 6 | 2 | 3 | 1 | 19 | 29 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U11 BLACK 2 | 14 | 11 | 2 | 1 | 85 | 42 | 8 | 7 | 0 | 1 | 51 | 16 | 6 | 4 | 2 | 0 | 34 | 26 |
|---|
| U11 GREY 3 | 13 | 11 | 1 | 1 | 60 | 37 | 7 | 6 | 0 | 1 | 36 | 16 | 6 | 5 | 1 | 0 | 24 | 21 |
|---|
| U11 RED 1 | 12 | 10 | 1 | 1 | 105 | 22 | 5 | 3 | 1 | 1 | 44 | 13 | 7 | 7 | 0 | 0 | 61 | 9 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 12 | 9 | 1 | 2 | 89 | 59 | 6 | 4 | 0 | 2 | 51 | 32 | 6 | 5 | 1 | 0 | 38 | 27 |
|---|
| U13 RED 1 Lakelands Networks | 11 | 9 | 1 | 1 | 80 | 53 | 5 | 3 | 1 | 1 | 48 | 33 | 6 | 6 | 0 | 0 | 32 | 20 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 11 | 5 | 4 | 2 | 60 | 43 | 6 | 4 | 2 | 0 | 41 | 28 | 5 | 1 | 2 | 2 | 19 | 15 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 11 | 7 | 2 | 2 | 69 | 28 | 5 | 2 | 2 | 1 | 29 | 18 | 6 | 5 | 0 | 1 | 40 | 10 |
|---|
| U18 RED 1 Muskoka Highlands | 11 | 4 | 5 | 2 | 44 | 49 | 5 | 2 | 3 | 0 | 26 | 31 | 6 | 2 | 2 | 2 | 18 | 18 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 27 | 10 | 13 | 4 | 97 | 99 | 14 | 5 | 7 | 2 | 52 | 49 | 13 | 5 | 6 | 2 | 45 | 50 |
|---|
| Clearview Canucks | 16 | 6 | 7 | 3 | 46 | 49 | 9 | 4 | 4 | 1 | 24 | 26 | 7 | 2 | 3 | 2 | 22 | 23 |
|---|
| Muskoka Rock | 13 | 9 | 2 | 2 | 48 | 27 | 6 | 4 | 1 | 1 | 21 | 11 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| Huntsville Otters 1 | 12 | 7 | 5 | 0 | 36 | 27 | 6 | 3 | 3 | 0 | 14 | 16 | 6 | 4 | 2 | 0 | 22 | 11 |
|---|
| Essa Eagles | 11 | 7 | 1 | 3 | 55 | 22 | 5 | 3 | 0 | 2 | 25 | 10 | 6 | 4 | 1 | 1 | 30 | 12 |
|---|
| Wasaga Beach Stars | 10 | 3 | 7 | 0 | 28 | 38 | 5 | 2 | 3 | 0 | 15 | 21 | 5 | 1 | 4 | 0 | 13 | 17 |
|---|
| Elmvale Coyotes | 9 | 3 | 4 | 2 | 25 | 31 | 4 | 2 | 1 | 1 | 11 | 10 | 5 | 1 | 3 | 1 | 14 | 21 |
|---|
| Georgian Bay Islanders | 9 | 5 | 1 | 3 | 29 | 21 | 5 | 2 | 1 | 2 | 15 | 14 | 4 | 3 | 0 | 1 | 14 | 7 |
|---|
| Huntsville Otters 2 | 9 | 7 | 2 | 0 | 40 | 15 | 4 | 3 | 1 | 0 | 21 | 8 | 5 | 4 | 1 | 0 | 19 | 7 |
|---|
| Parry Sound Shamrocks | 9 | 5 | 4 | 0 | 30 | 30 | 5 | 3 | 2 | 0 | 14 | 16 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Georgian Shores Lightning | 8 | 4 | 2 | 2 | 27 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Huntsville Dorset Timber Mart | 8 | 2 | 6 | 0 | 17 | 33 | 4 | 1 | 3 | 0 | 10 | 18 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| South Grey Spartans | 8 | 5 | 1 | 2 | 49 | 22 | 4 | 4 | 0 | 0 | 37 | 9 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| Huntsville Little Caesars | 7 | 3 | 1 | 3 | 33 | 18 | 3 | 1 | 1 | 1 | 10 | 12 | 4 | 2 | 0 | 2 | 23 | 6 |
|---|
| Parry Sound Dohertys Masonry | 7 | 7 | 0 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Almaguin Ice Devils Team 1 | 6 | 4 | 1 | 1 | 41 | 10 | 3 | 2 | 0 | 1 | 23 | 3 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Huntsville Due North Design&Drafting | 6 | 4 | 1 | 1 | 21 | 14 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Parry Sound Gibson Homes and Cottages | 6 | 4 | 0 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Parry Sound Parry Sound Auto Parts | 6 | 0 | 4 | 2 | 17 | 29 | 3 | 0 | 3 | 0 | 10 | 21 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Parry Sound Sifft Electric | 6 | 6 | 0 | 0 | 50 | 17 | 3 | 3 | 0 | 0 | 23 | 10 | 3 | 3 | 0 | 0 | 27 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 80 | 48 | 23 | 9 | 413 | 265 | 80 | 48 | 23 | 9 | 413 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 79 | 43 | 23 | 13 | 356 | 250 | 78 | 42 | 23 | 13 | 350 | 247 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| BOCC | 32 | 17 | 9 | 6 | 137 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 9 | 6 | 137 | 100 |
|---|
| CSC (Jack Bionda) | 29 | 18 | 7 | 4 | 131 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 7 | 4 | 131 | 78 |
|---|
| CSC (Don Lough) | 13 | 6 | 5 | 2 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 52 | 32 |
|---|
| SSJ Arena | 11 | 4 | 5 | 2 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 32 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Elmvale | 9 | 3 | 5 | 1 | 28 | 35 | 1 | 1 | 0 | 0 | 7 | 2 | 8 | 2 | 5 | 1 | 21 | 33 |
|---|
| Angus Rec | 6 | 4 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 12 |
|---|
| Bala Arena | 6 | 5 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Shelburne CDRC | 6 | 5 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| Creemore | 5 | 1 | 3 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 20 |
|---|
| Oro | 5 | 5 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Thornbury | 5 | 2 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Wasaga | 5 | 1 | 4 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 17 |
|---|
| Coldwater | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| South River | 4 | 2 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|