Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 329 | 173 | 103 | 53 | 1501 | 1028 | 164 | 84 | 54 | 26 | 830 | 564 | 165 | 89 | 49 | 27 | 671 | 464 |
---|
Tournament | 87 | 47 | 32 | 8 | 294 | 211 | 38 | 24 | 11 | 3 | 135 | 85 | 49 | 23 | 21 | 5 | 159 | 126 |
---|
Playoff | 30 | 15 | 12 | 3 | 106 | 81 | 14 | 10 | 3 | 1 | 55 | 27 | 16 | 5 | 9 | 2 | 51 | 54 |
---|
Exhibition | 6 | 4 | 1 | 1 | 31 | 21 | 3 | 2 | 1 | 0 | 17 | 11 | 3 | 2 | 0 | 1 | 14 | 10 |
---|
Overall | 452 | 239 | 148 | 65 | 1932 | 1341 | 219 | 120 | 69 | 30 | 1037 | 687 | 233 | 119 | 79 | 35 | 895 | 654 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B MIDDAUGH MASONRY | 43 | 16 | 20 | 7 | 117 | 116 | 20 | 11 | 5 | 4 | 61 | 50 | 23 | 5 | 15 | 3 | 56 | 66 |
---|
U13 B MUSKOKIFY | 39 | 12 | 19 | 8 | 109 | 139 | 18 | 7 | 8 | 3 | 54 | 59 | 21 | 5 | 11 | 5 | 55 | 80 |
---|
U18 D EDWARD JONES | 39 | 28 | 7 | 4 | 181 | 77 | 19 | 14 | 2 | 3 | 95 | 30 | 20 | 14 | 5 | 1 | 86 | 47 |
---|
U15 B CAVALCADE FORD | 38 | 28 | 4 | 6 | 176 | 68 | 17 | 13 | 2 | 2 | 90 | 34 | 21 | 15 | 2 | 4 | 86 | 34 |
---|
U13 D TWO GUYS AUTO | 34 | 13 | 19 | 2 | 101 | 133 | 16 | 7 | 7 | 2 | 60 | 61 | 18 | 6 | 12 | 0 | 41 | 72 |
---|
U11 B NORSTAR | 25 | 16 | 7 | 2 | 108 | 68 | 12 | 5 | 5 | 2 | 39 | 34 | 13 | 11 | 2 | 0 | 69 | 34 |
---|
U11 D Bracebridge Source for Sports | 24 | 16 | 5 | 3 | 141 | 46 | 13 | 9 | 3 | 1 | 81 | 29 | 11 | 7 | 2 | 2 | 60 | 17 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 23 | 7 | 14 | 2 | 55 | 81 | 11 | 3 | 7 | 1 | 29 | 43 | 12 | 4 | 7 | 1 | 26 | 38 |
---|
U11 atoMc Grey | 20 | 16 | 3 | 1 | 126 | 60 | 10 | 8 | 1 | 1 | 74 | 27 | 10 | 8 | 2 | 0 | 52 | 33 |
---|
U11 atoMc Red | 18 | 12 | 6 | 0 | 104 | 61 | 8 | 5 | 3 | 0 | 48 | 37 | 10 | 7 | 3 | 0 | 56 | 24 |
---|
U13 LL Building Muskoka | 14 | 6 | 6 | 2 | 82 | 63 | 7 | 3 | 4 | 0 | 48 | 41 | 7 | 3 | 2 | 2 | 34 | 22 |
---|
U13 LL Lakeland | 14 | 3 | 10 | 1 | 37 | 101 | 7 | 1 | 6 | 0 | 18 | 64 | 7 | 2 | 4 | 1 | 19 | 37 |
---|
U18 Hely Custom Contracting | 14 | 8 | 3 | 3 | 78 | 41 | 7 | 4 | 3 | 0 | 45 | 28 | 7 | 4 | 0 | 3 | 33 | 13 |
---|
U15 LL Muskoka Chrysler | 13 | 8 | 3 | 2 | 77 | 39 | 6 | 4 | 1 | 1 | 45 | 17 | 7 | 4 | 2 | 1 | 32 | 22 |
---|
U15 LL ABOVE AND BEYOND | 13 | 3 | 7 | 3 | 34 | 37 | 7 | 2 | 5 | 0 | 18 | 22 | 6 | 1 | 2 | 3 | 16 | 15 |
---|
U11 atoMc White | 12 | 12 | 0 | 0 | 89 | 16 | 6 | 6 | 0 | 0 | 52 | 9 | 6 | 6 | 0 | 0 | 37 | 7 |
---|
U18 LL - Muskoka Highlands | 12 | 4 | 5 | 3 | 47 | 54 | 6 | 3 | 2 | 1 | 25 | 27 | 6 | 1 | 3 | 2 | 22 | 27 |
---|
U18 LL Olivers Contracting | 12 | 3 | 8 | 1 | 41 | 48 | 6 | 1 | 4 | 1 | 23 | 24 | 6 | 2 | 4 | 0 | 18 | 24 |
---|
U11 atoMc Black | 11 | 10 | 0 | 1 | 75 | 42 | 6 | 6 | 0 | 0 | 43 | 26 | 5 | 4 | 0 | 1 | 32 | 16 |
---|
U18 LL Hall Construction | 11 | 8 | 1 | 2 | 66 | 30 | 6 | 4 | 0 | 2 | 43 | 17 | 5 | 4 | 1 | 0 | 23 | 13 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 28 | 8 | 13 | 7 | 99 | 135 | 13 | 5 | 5 | 3 | 48 | 56 | 15 | 3 | 8 | 4 | 51 | 79 |
---|
Huntsville Otters 2 | 16 | 11 | 4 | 1 | 77 | 46 | 7 | 4 | 2 | 1 | 38 | 18 | 9 | 7 | 2 | 0 | 39 | 28 |
---|
Penetang Flames | 13 | 7 | 5 | 1 | 46 | 53 | 6 | 4 | 2 | 0 | 24 | 23 | 7 | 3 | 3 | 1 | 22 | 30 |
---|
Elmvale Coyotes 1 | 12 | 5 | 6 | 1 | 36 | 34 | 5 | 2 | 2 | 1 | 16 | 13 | 7 | 3 | 4 | 0 | 20 | 21 |
---|
Huntsville Otters 1 | 12 | 3 | 7 | 2 | 30 | 43 | 5 | 1 | 4 | 0 | 12 | 20 | 7 | 2 | 3 | 2 | 18 | 23 |
---|
Clearview Canucks | 11 | 5 | 3 | 3 | 41 | 35 | 8 | 3 | 3 | 2 | 25 | 29 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Wasaga Beach Stars | 11 | 6 | 5 | 0 | 49 | 29 | 5 | 3 | 2 | 0 | 18 | 12 | 6 | 3 | 3 | 0 | 31 | 17 |
---|
Elmvale Coyotes 2 | 10 | 9 | 1 | 0 | 53 | 17 | 5 | 5 | 0 | 0 | 28 | 7 | 5 | 4 | 1 | 0 | 25 | 10 |
---|
Huntsville Hyundai of Muskoka | 10 | 2 | 6 | 2 | 22 | 23 | 6 | 1 | 4 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Muskoka Rock | 10 | 4 | 5 | 1 | 48 | 31 | 5 | 2 | 2 | 1 | 32 | 18 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Parry Sound Shamrocks | 10 | 9 | 0 | 1 | 49 | 12 | 4 | 4 | 0 | 0 | 22 | 5 | 6 | 5 | 0 | 1 | 27 | 7 |
---|
South Grey Spartans | 9 | 2 | 5 | 2 | 25 | 37 | 6 | 0 | 4 | 2 | 17 | 31 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 113 | 66 | 33 | 14 | 570 | 365 | 111 | 65 | 32 | 14 | 565 | 359 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 77 | 34 | 31 | 12 | 354 | 268 | 69 | 31 | 26 | 12 | 325 | 234 | 8 | 3 | 5 | 0 | 29 | 34 |
---|
CSC (Jack Bionda) | 39 | 18 | 7 | 14 | 139 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 7 | 14 | 139 | 88 |
---|
BOCC | 30 | 22 | 6 | 2 | 145 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 6 | 2 | 145 | 67 |
---|
CSC (Don Lough) | 15 | 7 | 7 | 1 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 60 | 58 |
---|
Burks Falls | 13 | 4 | 6 | 3 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 49 | 62 |
---|
Elmvale | 13 | 7 | 6 | 0 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 45 | 39 |
---|
Midland | 11 | 6 | 4 | 1 | 35 | 31 | 3 | 2 | 0 | 1 | 12 | 7 | 8 | 4 | 4 | 0 | 23 | 24 |
---|
Shelburne CDRC | 11 | 6 | 5 | 0 | 61 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 61 | 33 |
---|
Oro | 8 | 5 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 13 |
---|
North Simcoe SRC (Centennial) | 6 | 3 | 2 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 17 |
---|
Port Carling Arena | 6 | 3 | 2 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 11 |
---|
Wasaga | 6 | 3 | 3 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 17 |
---|
Angus Rec | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Bradford Leisure Centre | 5 | 4 | 1 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Humphrey | 5 | 4 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 13 |
---|
Penetang | 5 | 2 | 2 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 25 |
---|
Powassan | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
South River | 5 | 1 | 3 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 26 |
---|
Thornbury | 4 | 1 | 3 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 8 | 5 |
---|