Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 346 | 193 | 104 | 49 | 1540 | 1072 | 173 | 100 | 49 | 24 | 858 | 580 | 173 | 93 | 55 | 25 | 682 | 492 |
|---|
| Tournament | 74 | 44 | 27 | 3 | 246 | 233 | 43 | 29 | 14 | 0 | 155 | 134 | 31 | 15 | 13 | 3 | 91 | 99 |
|---|
| Playoff | 56 | 30 | 15 | 11 | 201 | 165 | 26 | 15 | 5 | 6 | 106 | 74 | 30 | 15 | 10 | 5 | 95 | 91 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 486 | 274 | 148 | 64 | 2030 | 1491 | 248 | 148 | 70 | 30 | 1150 | 801 | 238 | 126 | 78 | 34 | 880 | 690 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 51 | 42 | 6 | 3 | 219 | 107 | 30 | 25 | 3 | 2 | 138 | 67 | 21 | 17 | 3 | 1 | 81 | 40 |
|---|
| U18 B Middaugh Masonry | 39 | 25 | 9 | 5 | 139 | 87 | 19 | 14 | 3 | 2 | 67 | 40 | 20 | 11 | 6 | 3 | 72 | 47 |
|---|
| U15 D Cavalcade Ford | 34 | 10 | 16 | 8 | 104 | 116 | 19 | 6 | 8 | 5 | 69 | 58 | 15 | 4 | 8 | 3 | 35 | 58 |
|---|
| U18 D Hall Construction | 30 | 19 | 7 | 4 | 135 | 63 | 15 | 10 | 4 | 1 | 78 | 29 | 15 | 9 | 3 | 3 | 57 | 34 |
|---|
| U15 B Above and Beyond | 29 | 17 | 8 | 4 | 124 | 67 | 14 | 8 | 4 | 2 | 67 | 31 | 15 | 9 | 4 | 2 | 57 | 36 |
|---|
| U13 B Muskokify | 26 | 16 | 9 | 1 | 105 | 73 | 13 | 8 | 5 | 0 | 59 | 41 | 13 | 8 | 4 | 1 | 46 | 32 |
|---|
| U15 WHITE 2 North Echo Inc | 26 | 9 | 15 | 2 | 81 | 132 | 12 | 4 | 7 | 1 | 45 | 72 | 14 | 5 | 8 | 1 | 36 | 60 |
|---|
| U11 B NorStar Exteriors | 25 | 13 | 9 | 3 | 66 | 69 | 12 | 7 | 4 | 1 | 35 | 31 | 13 | 6 | 5 | 2 | 31 | 38 |
|---|
| U11 D Subnet Systems | 25 | 11 | 11 | 3 | 80 | 77 | 12 | 6 | 5 | 1 | 42 | 40 | 13 | 5 | 6 | 2 | 38 | 37 |
|---|
| U21 LL Two Guys Auto | 25 | 15 | 8 | 2 | 87 | 77 | 13 | 6 | 6 | 1 | 40 | 44 | 12 | 9 | 2 | 1 | 47 | 33 |
|---|
| U13 GREY 3 Pizzaville | 19 | 9 | 6 | 4 | 77 | 75 | 9 | 7 | 2 | 0 | 50 | 38 | 10 | 2 | 4 | 4 | 27 | 37 |
|---|
| U11 BLACK 2 | 17 | 13 | 3 | 1 | 103 | 55 | 10 | 9 | 0 | 1 | 66 | 24 | 7 | 4 | 3 | 0 | 37 | 31 |
|---|
| U15 RED 1 Muskoka Chrysler | 17 | 5 | 9 | 3 | 56 | 72 | 8 | 2 | 4 | 2 | 26 | 37 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U11 RED 1 | 15 | 13 | 1 | 1 | 123 | 25 | 7 | 5 | 1 | 1 | 55 | 15 | 8 | 8 | 0 | 0 | 68 | 10 |
|---|
| U11 GREY 3 | 14 | 11 | 2 | 1 | 60 | 40 | 7 | 6 | 0 | 1 | 36 | 16 | 7 | 5 | 2 | 0 | 24 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 37 | 14 | 18 | 5 | 128 | 145 | 18 | 8 | 8 | 2 | 73 | 64 | 19 | 6 | 10 | 3 | 55 | 81 |
|---|
| Clearview Canucks | 21 | 9 | 7 | 5 | 70 | 64 | 12 | 5 | 4 | 3 | 40 | 36 | 9 | 4 | 3 | 2 | 30 | 28 |
|---|
| Huntsville Otters 1 | 17 | 9 | 8 | 0 | 47 | 40 | 8 | 4 | 4 | 0 | 19 | 20 | 9 | 5 | 4 | 0 | 28 | 20 |
|---|
| Essa Eagles | 15 | 8 | 3 | 4 | 61 | 36 | 5 | 3 | 0 | 2 | 25 | 10 | 10 | 5 | 3 | 2 | 36 | 26 |
|---|
| Wasaga Beach Stars | 15 | 6 | 7 | 2 | 53 | 55 | 9 | 4 | 3 | 2 | 34 | 34 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Muskoka Rock | 14 | 9 | 3 | 2 | 51 | 32 | 6 | 4 | 1 | 1 | 21 | 11 | 8 | 5 | 2 | 1 | 30 | 21 |
|---|
| Elmvale Coyotes | 13 | 6 | 4 | 3 | 39 | 40 | 6 | 4 | 1 | 1 | 18 | 13 | 7 | 2 | 3 | 2 | 21 | 27 |
|---|
| Georgian Bay Islanders | 12 | 6 | 3 | 3 | 38 | 28 | 7 | 3 | 2 | 2 | 22 | 17 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Huntsville Otters 2 | 12 | 8 | 3 | 1 | 49 | 20 | 5 | 3 | 2 | 0 | 23 | 12 | 7 | 5 | 1 | 1 | 26 | 8 |
|---|
| Parry Sound Shamrocks | 12 | 8 | 4 | 0 | 46 | 36 | 6 | 4 | 2 | 0 | 22 | 21 | 6 | 4 | 2 | 0 | 24 | 15 |
|---|
| Georgian Shores Lightning | 11 | 7 | 2 | 2 | 35 | 23 | 4 | 3 | 1 | 0 | 12 | 7 | 7 | 4 | 1 | 2 | 23 | 16 |
|---|
| South Grey Spartans | 10 | 7 | 1 | 2 | 54 | 25 | 5 | 5 | 0 | 0 | 40 | 11 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Huntsville Dorset Timber Mart | 9 | 3 | 6 | 0 | 21 | 35 | 5 | 2 | 3 | 0 | 14 | 20 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Parry Sound Dohertys Masonry | 8 | 8 | 0 | 0 | 41 | 13 | 5 | 5 | 0 | 0 | 22 | 10 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Shelburne Wolves | 8 | 6 | 1 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 17 | 8 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gravenhurst Centennial Centre | 111 | 62 | 30 | 19 | 502 | 341 | 107 | 60 | 28 | 19 | 493 | 329 | 4 | 2 | 2 | 0 | 9 | 12 |
|---|
| *Muskoka Lumber Center | 98 | 58 | 29 | 11 | 487 | 333 | 98 | 58 | 29 | 11 | 487 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 41 | 23 | 12 | 6 | 178 | 122 | 3 | 3 | 0 | 0 | 18 | 9 | 38 | 20 | 12 | 6 | 160 | 113 |
|---|
| CSC (Jack Bionda) | 35 | 18 | 12 | 5 | 137 | 105 | 1 | 0 | 1 | 0 | 1 | 9 | 34 | 18 | 11 | 5 | 136 | 96 |
|---|
| CSC (Don Lough) | 16 | 8 | 6 | 2 | 64 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 64 | 38 |
|---|
| SSJ Arena | 16 | 6 | 7 | 3 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 55 | 46 |
|---|
| Elmvale | 12 | 4 | 5 | 3 | 37 | 43 | 1 | 1 | 0 | 0 | 7 | 2 | 11 | 3 | 5 | 3 | 30 | 41 |
|---|
| Angus Rec | 10 | 5 | 3 | 2 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 36 | 26 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Shelburne CDRC | 9 | 7 | 2 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 34 | 20 |
|---|
| South River | 8 | 4 | 4 | 0 | 36 | 39 | 3 | 2 | 1 | 0 | 17 | 16 | 5 | 2 | 3 | 0 | 19 | 23 |
|---|
| Bala Arena | 7 | 5 | 2 | 0 | 35 | 19 | 2 | 2 | 0 | 0 | 15 | 2 | 5 | 3 | 2 | 0 | 20 | 17 |
|---|
| Creemore | 7 | 3 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Wasaga | 7 | 3 | 4 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 22 |
|---|
| Oro | 6 | 6 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| Thornbury | 6 | 3 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 15 |
|---|
| Burks Falls | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Coldwater | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|