Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 28 | 7 | 4 | 157 | 98 | 22 | 16 | 4 | 2 | 80 | 52 | 17 | 12 | 3 | 2 | 77 | 46 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Tournament | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| Overall | 55 | 39 | 11 | 5 | 217 | 129 | 30 | 22 | 6 | 2 | 117 | 67 | 25 | 17 | 5 | 3 | 100 | 62 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 11 | 7 | 2 | 2 | 35 | 24 | 4 | 3 | 0 | 1 | 14 | 9 | 7 | 4 | 2 | 1 | 21 | 15 |
|---|
| U13 D | 7 | 5 | 1 | 1 | 32 | 17 | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| U15 B | 6 | 3 | 2 | 1 | 22 | 16 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U15 D | 6 | 5 | 1 | 0 | 27 | 10 | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| U13 B | 4 | 3 | 1 | 0 | 12 | 14 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U18 D | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| U11 B | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 D | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U11 GREY 3 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 BLACK 2 | 2 | 2 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| U15 WHITE 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U18 GREY 3 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| U11 BLACK 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U11 RED 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| U13 GREY 3 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 RED 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 BLACK 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U18 RED 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Almaguin Ice Devils | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Huntsville Otters 2 | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Parry Sound Shamrocks | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Clearview Canucks | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmira Jr Sugar Kings | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Elmvale Coyotes | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Essa | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Highland Storm | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Huntsville Little Caesars | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Huntsville Otters | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Huntsville Otters 1 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parry Sound Dohertys Masonry | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Shelburne Wolves | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Wasaga Beach Stars | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 15 | 10 | 4 | 1 | 54 | 29 | 15 | 10 | 4 | 1 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 13 | 10 | 2 | 1 | 57 | 36 | 13 | 10 | 2 | 1 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe Sports and Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| CSC (Jack Bionda) | 3 | 3 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 5 |
|---|
| BOCC | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Burks Falls | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| CSC (Don Lough) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Elmvale | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| A.J. LaRue Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Carmicheal Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Creemore | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Humphrey | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Huntsville Jack Bionda | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Minden | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| North Simcoe SRC (MMHA) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|