Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 194 | 104 | 49 | 1548 | 1073 | 173 | 100 | 49 | 24 | 858 | 580 | 174 | 94 | 55 | 25 | 690 | 493 |
|---|
| Playoff | 107 | 54 | 41 | 12 | 391 | 340 | 55 | 33 | 15 | 7 | 232 | 161 | 52 | 21 | 26 | 5 | 159 | 179 |
|---|
| Tournament | 74 | 44 | 27 | 3 | 246 | 233 | 43 | 29 | 14 | 0 | 155 | 134 | 31 | 15 | 13 | 3 | 91 | 99 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 538 | 299 | 174 | 65 | 2228 | 1667 | 277 | 166 | 80 | 31 | 1276 | 888 | 261 | 133 | 94 | 34 | 952 | 779 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 56 | 45 | 8 | 3 | 233 | 118 | 33 | 27 | 4 | 2 | 146 | 73 | 23 | 18 | 4 | 1 | 87 | 45 |
|---|
| U18 B Middaugh Masonry | 42 | 28 | 9 | 5 | 152 | 92 | 21 | 16 | 3 | 2 | 75 | 42 | 21 | 12 | 6 | 3 | 77 | 50 |
|---|
| U15 D Cavalcade Ford | 34 | 10 | 16 | 8 | 104 | 116 | 19 | 6 | 8 | 5 | 69 | 58 | 15 | 4 | 8 | 3 | 35 | 58 |
|---|
| U15 B Above and Beyond | 33 | 19 | 10 | 4 | 131 | 78 | 17 | 10 | 5 | 2 | 74 | 38 | 16 | 9 | 5 | 2 | 57 | 40 |
|---|
| U18 D Hall Construction | 32 | 21 | 7 | 4 | 148 | 65 | 16 | 11 | 4 | 1 | 86 | 31 | 16 | 10 | 3 | 3 | 62 | 34 |
|---|
| U11 D Subnet Systems | 29 | 12 | 13 | 4 | 92 | 90 | 14 | 7 | 5 | 2 | 49 | 45 | 15 | 5 | 8 | 2 | 43 | 45 |
|---|
| U21 LL Two Guys Auto | 29 | 18 | 9 | 2 | 100 | 88 | 15 | 8 | 6 | 1 | 46 | 48 | 14 | 10 | 3 | 1 | 54 | 40 |
|---|
| U11 B NorStar Exteriors | 28 | 14 | 11 | 3 | 71 | 75 | 14 | 8 | 5 | 1 | 39 | 34 | 14 | 6 | 6 | 2 | 32 | 41 |
|---|
| U13 B Muskokify | 28 | 17 | 10 | 1 | 103 | 79 | 14 | 8 | 6 | 0 | 54 | 45 | 14 | 9 | 4 | 1 | 49 | 34 |
|---|
| U15 WHITE 2 North Echo Inc | 28 | 9 | 17 | 2 | 84 | 139 | 14 | 4 | 9 | 1 | 48 | 79 | 14 | 5 | 8 | 1 | 36 | 60 |
|---|
| U13 GREY 3 Pizzaville | 21 | 9 | 8 | 4 | 83 | 88 | 9 | 7 | 2 | 0 | 50 | 38 | 12 | 2 | 6 | 4 | 33 | 50 |
|---|
| U15 RED 1 Muskoka Chrysler | 20 | 5 | 12 | 3 | 62 | 84 | 8 | 2 | 4 | 2 | 26 | 37 | 12 | 3 | 8 | 1 | 36 | 47 |
|---|
| U11 BLACK 2 | 18 | 13 | 4 | 1 | 103 | 59 | 11 | 9 | 1 | 1 | 66 | 28 | 7 | 4 | 3 | 0 | 37 | 31 |
|---|
| U11 RED 1 | 17 | 15 | 1 | 1 | 144 | 27 | 9 | 7 | 1 | 1 | 76 | 17 | 8 | 8 | 0 | 0 | 68 | 10 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 17 | 10 | 5 | 2 | 91 | 48 | 8 | 4 | 3 | 1 | 39 | 24 | 9 | 6 | 2 | 1 | 52 | 24 |
|---|
| U11 GREY 3 | 15 | 11 | 3 | 1 | 63 | 43 | 7 | 6 | 0 | 1 | 37 | 16 | 8 | 5 | 3 | 0 | 26 | 27 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 15 | 7 | 6 | 2 | 88 | 61 | 9 | 6 | 3 | 0 | 68 | 44 | 6 | 1 | 3 | 2 | 20 | 17 |
|---|
| U18 RED 1 Muskoka Highlands | 15 | 7 | 6 | 2 | 70 | 68 | 9 | 5 | 4 | 0 | 52 | 50 | 6 | 2 | 2 | 2 | 18 | 18 |
|---|
| U9 LL Over and Under Welding | 15 | 3 | 8 | 4 | 34 | 58 | 7 | 3 | 2 | 2 | 21 | 29 | 8 | 0 | 6 | 2 | 13 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 43 | 15 | 23 | 5 | 141 | 173 | 22 | 9 | 11 | 2 | 82 | 82 | 21 | 6 | 12 | 3 | 59 | 91 |
|---|
| Clearview Canucks | 24 | 10 | 9 | 5 | 66 | 73 | 14 | 6 | 5 | 3 | 36 | 41 | 10 | 4 | 4 | 2 | 30 | 32 |
|---|
| Huntsville Otters 1 | 22 | 11 | 11 | 0 | 57 | 54 | 11 | 5 | 6 | 0 | 25 | 29 | 11 | 6 | 5 | 0 | 32 | 25 |
|---|
| Essa Eagles | 18 | 11 | 3 | 4 | 71 | 42 | 7 | 5 | 0 | 2 | 31 | 14 | 11 | 6 | 3 | 2 | 40 | 28 |
|---|
| Elmvale Coyotes | 15 | 8 | 4 | 3 | 48 | 44 | 7 | 5 | 1 | 1 | 22 | 14 | 8 | 3 | 3 | 2 | 26 | 30 |
|---|
| Muskoka Rock | 15 | 9 | 4 | 2 | 53 | 37 | 6 | 4 | 1 | 1 | 21 | 11 | 9 | 5 | 3 | 1 | 32 | 26 |
|---|
| Shelburne Wolves | 15 | 10 | 3 | 2 | 57 | 36 | 8 | 6 | 0 | 2 | 31 | 15 | 7 | 4 | 3 | 0 | 26 | 21 |
|---|
| Wasaga Beach Stars | 15 | 6 | 7 | 2 | 53 | 55 | 9 | 4 | 3 | 2 | 34 | 34 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Parry Sound Shamrocks | 13 | 9 | 4 | 0 | 50 | 36 | 7 | 5 | 2 | 0 | 26 | 21 | 6 | 4 | 2 | 0 | 24 | 15 |
|---|
| Georgian Bay Islanders | 12 | 6 | 3 | 3 | 38 | 28 | 7 | 3 | 2 | 2 | 22 | 17 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Huntsville Otters 2 | 12 | 8 | 3 | 1 | 49 | 20 | 5 | 3 | 2 | 0 | 23 | 12 | 7 | 5 | 1 | 1 | 26 | 8 |
|---|
| Georgian Shores Lightning | 11 | 7 | 2 | 2 | 35 | 23 | 4 | 3 | 1 | 0 | 12 | 7 | 7 | 4 | 1 | 2 | 23 | 16 |
|---|
| Huntsville Dorset Timber Mart | 10 | 4 | 6 | 0 | 27 | 37 | 5 | 2 | 3 | 0 | 14 | 20 | 5 | 2 | 3 | 0 | 13 | 17 |
|---|
| Parry Sound Dohertys Masonry | 10 | 10 | 0 | 0 | 55 | 21 | 7 | 7 | 0 | 0 | 36 | 18 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| South Grey Spartans | 10 | 7 | 1 | 2 | 54 | 25 | 5 | 5 | 0 | 0 | 40 | 11 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Huntsville Spy Communciations | 9 | 2 | 6 | 1 | 35 | 57 | 4 | 1 | 2 | 1 | 14 | 22 | 5 | 1 | 4 | 0 | 21 | 35 |
|---|
| Huntsville Team Lake Life Remax | 9 | 7 | 1 | 1 | 47 | 14 | 6 | 4 | 1 | 1 | 24 | 8 | 3 | 3 | 0 | 0 | 23 | 6 |
|---|
| Parry Sound Parry Sound Auto Parts | 9 | 0 | 7 | 2 | 24 | 43 | 3 | 0 | 3 | 0 | 10 | 21 | 6 | 0 | 4 | 2 | 14 | 22 |
|---|
| Huntsville Little Caesars | 8 | 3 | 2 | 3 | 34 | 20 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 2 | 0 | 2 | 23 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gravenhurst Centennial Centre | 118 | 66 | 32 | 20 | 518 | 355 | 114 | 64 | 30 | 20 | 509 | 343 | 4 | 2 | 2 | 0 | 9 | 12 |
|---|
| *Muskoka Lumber Center | 107 | 65 | 31 | 11 | 514 | 352 | 107 | 65 | 31 | 11 | 514 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 49 | 28 | 15 | 6 | 222 | 148 | 8 | 6 | 2 | 0 | 47 | 27 | 41 | 22 | 13 | 6 | 175 | 121 |
|---|
| CSC (Jack Bionda) | 39 | 18 | 16 | 5 | 157 | 145 | 2 | 0 | 2 | 0 | 11 | 27 | 37 | 18 | 14 | 5 | 146 | 118 |
|---|
| CSC (Don Lough) | 18 | 9 | 7 | 2 | 68 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 68 | 43 |
|---|
| SSJ Arena | 17 | 6 | 8 | 3 | 56 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 56 | 48 |
|---|
| Elmvale | 13 | 5 | 5 | 3 | 42 | 46 | 1 | 1 | 0 | 0 | 7 | 2 | 12 | 4 | 5 | 3 | 35 | 44 |
|---|
| Angus Rec | 12 | 7 | 3 | 2 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 48 | 29 |
|---|
| Shelburne CDRC | 12 | 8 | 4 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 44 | 31 |
|---|
| South River | 11 | 5 | 6 | 0 | 44 | 47 | 5 | 3 | 2 | 0 | 23 | 21 | 6 | 2 | 4 | 0 | 21 | 26 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Bala Arena | 9 | 6 | 3 | 0 | 41 | 24 | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 3 | 3 | 0 | 22 | 22 |
|---|
| Creemore | 8 | 3 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 29 |
|---|
| Wasaga | 7 | 3 | 4 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 22 |
|---|
| Muskoka Lumber | 6 | 0 | 6 | 0 | 10 | 30 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
| Oro | 6 | 6 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| Thornbury | 6 | 3 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 15 |
|---|
| Burks Falls | 5 | 3 | 2 | 0 | 27 | 20 | 1 | 1 | 0 | 0 | 16 | 1 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|