Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 156 | 83 | 42 | 1236 | 889 | 141 | 79 | 41 | 21 | 668 | 479 | 140 | 77 | 42 | 21 | 568 | 410 |
|---|
| Tournament | 59 | 37 | 19 | 3 | 209 | 179 | 35 | 25 | 10 | 0 | 133 | 99 | 24 | 12 | 9 | 3 | 76 | 80 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 350 | 200 | 104 | 46 | 1488 | 1089 | 182 | 108 | 53 | 21 | 832 | 591 | 168 | 92 | 51 | 25 | 656 | 498 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 39 | 32 | 5 | 2 | 169 | 79 | 23 | 19 | 3 | 1 | 107 | 51 | 16 | 13 | 2 | 1 | 62 | 28 |
|---|
| U18 B Middaugh Masonry | 32 | 21 | 8 | 3 | 112 | 73 | 16 | 12 | 3 | 1 | 56 | 36 | 16 | 9 | 5 | 2 | 56 | 37 |
|---|
| U15 D Cavalcade Ford | 22 | 7 | 10 | 5 | 66 | 73 | 12 | 4 | 5 | 3 | 42 | 32 | 10 | 3 | 5 | 2 | 24 | 41 |
|---|
| U18 D Hall Construction | 22 | 11 | 7 | 4 | 81 | 56 | 11 | 6 | 4 | 1 | 47 | 25 | 11 | 5 | 3 | 3 | 34 | 31 |
|---|
| U15 B Above and Beyond | 20 | 9 | 8 | 3 | 74 | 53 | 10 | 5 | 4 | 1 | 39 | 25 | 10 | 4 | 4 | 2 | 35 | 28 |
|---|
| U13 B Muskokify | 18 | 12 | 6 | 0 | 72 | 48 | 8 | 5 | 3 | 0 | 34 | 24 | 10 | 7 | 3 | 0 | 38 | 24 |
|---|
| U21 LL Two Guys Auto | 17 | 10 | 6 | 1 | 64 | 56 | 11 | 5 | 5 | 1 | 37 | 41 | 6 | 5 | 1 | 0 | 27 | 15 |
|---|
| U11 D Subnet Systems | 16 | 8 | 8 | 0 | 51 | 55 | 8 | 4 | 4 | 0 | 28 | 29 | 8 | 4 | 4 | 0 | 23 | 26 |
|---|
| U13 GREY 3 Pizzaville | 16 | 8 | 4 | 4 | 71 | 61 | 8 | 6 | 2 | 0 | 44 | 35 | 8 | 2 | 2 | 4 | 27 | 26 |
|---|
| U11 B NorStar Exteriors | 15 | 7 | 6 | 2 | 39 | 45 | 8 | 4 | 4 | 0 | 20 | 24 | 7 | 3 | 2 | 2 | 19 | 21 |
|---|
| U15 RED 1 Muskoka Chrysler | 14 | 5 | 7 | 2 | 48 | 59 | 6 | 2 | 3 | 1 | 19 | 29 | 8 | 3 | 4 | 1 | 29 | 30 |
|---|
| U15 WHITE 2 North Echo Inc | 14 | 7 | 7 | 0 | 60 | 71 | 8 | 4 | 4 | 0 | 38 | 44 | 6 | 3 | 3 | 0 | 22 | 27 |
|---|
| U11 BLACK 2 | 13 | 10 | 2 | 1 | 80 | 42 | 8 | 7 | 0 | 1 | 51 | 16 | 5 | 3 | 2 | 0 | 29 | 26 |
|---|
| U11 GREY 3 | 12 | 10 | 1 | 1 | 58 | 36 | 7 | 6 | 0 | 1 | 36 | 16 | 5 | 4 | 1 | 0 | 22 | 20 |
|---|
| U11 RED 1 | 11 | 10 | 0 | 1 | 94 | 17 | 4 | 3 | 0 | 1 | 33 | 8 | 7 | 7 | 0 | 0 | 61 | 9 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 11 | 8 | 1 | 2 | 76 | 59 | 6 | 4 | 0 | 2 | 51 | 32 | 5 | 4 | 1 | 0 | 25 | 27 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 11 | 5 | 4 | 2 | 53 | 42 | 6 | 4 | 2 | 0 | 34 | 27 | 5 | 1 | 2 | 2 | 19 | 15 |
|---|
| U13 RED 1 Lakelands Networks | 10 | 8 | 1 | 1 | 76 | 51 | 5 | 3 | 1 | 1 | 48 | 33 | 5 | 5 | 0 | 0 | 28 | 18 |
|---|
| U18 RED 1 Muskoka Highlands | 10 | 3 | 5 | 2 | 35 | 49 | 4 | 1 | 3 | 0 | 17 | 31 | 6 | 2 | 2 | 2 | 18 | 18 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 9 | 6 | 1 | 2 | 61 | 24 | 4 | 2 | 1 | 1 | 28 | 14 | 5 | 4 | 0 | 1 | 33 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 25 | 9 | 12 | 4 | 87 | 97 | 12 | 4 | 6 | 2 | 42 | 47 | 13 | 5 | 6 | 2 | 45 | 50 |
|---|
| Clearview Canucks | 14 | 6 | 6 | 2 | 42 | 43 | 9 | 4 | 4 | 1 | 24 | 26 | 5 | 2 | 2 | 1 | 18 | 17 |
|---|
| Essa Eagles | 11 | 7 | 1 | 3 | 55 | 22 | 5 | 3 | 0 | 2 | 25 | 10 | 6 | 4 | 1 | 1 | 30 | 12 |
|---|
| Huntsville Otters 1 | 11 | 6 | 5 | 0 | 30 | 27 | 6 | 3 | 3 | 0 | 14 | 16 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| Muskoka Rock | 10 | 6 | 2 | 2 | 39 | 23 | 5 | 3 | 1 | 1 | 19 | 11 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Wasaga Beach Stars | 10 | 3 | 7 | 0 | 28 | 38 | 5 | 2 | 3 | 0 | 15 | 21 | 5 | 1 | 4 | 0 | 13 | 17 |
|---|
| Elmvale Coyotes | 9 | 3 | 4 | 2 | 25 | 31 | 4 | 2 | 1 | 1 | 11 | 10 | 5 | 1 | 3 | 1 | 14 | 21 |
|---|
| Georgian Bay Islanders | 9 | 5 | 1 | 3 | 29 | 21 | 5 | 2 | 1 | 2 | 15 | 14 | 4 | 3 | 0 | 1 | 14 | 7 |
|---|
| Georgian Shores Lightning | 8 | 4 | 2 | 2 | 27 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Parry Sound Shamrocks | 8 | 5 | 3 | 0 | 29 | 25 | 5 | 3 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Huntsville Dorset Timber Mart | 7 | 2 | 5 | 0 | 16 | 29 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Huntsville Otters 2 | 7 | 6 | 1 | 0 | 35 | 13 | 4 | 3 | 1 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Parry Sound Dohertys Masonry | 7 | 7 | 0 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| South Grey Spartans | 7 | 4 | 1 | 2 | 36 | 21 | 3 | 3 | 0 | 0 | 24 | 8 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| Almaguin Ice Devils Team 1 | 6 | 4 | 1 | 1 | 41 | 10 | 3 | 2 | 0 | 1 | 23 | 3 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Huntsville Due North Design&Drafting | 6 | 4 | 1 | 1 | 21 | 14 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Huntsville Little Caesars | 6 | 2 | 1 | 3 | 26 | 18 | 3 | 1 | 1 | 1 | 10 | 12 | 3 | 1 | 0 | 2 | 16 | 6 |
|---|
| Parry Sound Parry Sound Auto Parts | 6 | 0 | 4 | 2 | 17 | 29 | 3 | 0 | 3 | 0 | 10 | 21 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 74 | 44 | 21 | 9 | 364 | 251 | 74 | 44 | 21 | 9 | 364 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 73 | 39 | 22 | 12 | 335 | 241 | 73 | 39 | 22 | 12 | 335 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 26 | 15 | 7 | 4 | 113 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 7 | 4 | 113 | 83 |
|---|
| CSC (Jack Bionda) | 24 | 16 | 5 | 3 | 118 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 5 | 3 | 118 | 69 |
|---|
| CSC (Don Lough) | 11 | 4 | 5 | 2 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 32 |
|---|
| SSJ Arena | 11 | 4 | 5 | 2 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 39 | 32 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Elmvale | 9 | 3 | 5 | 1 | 28 | 35 | 1 | 1 | 0 | 0 | 7 | 2 | 8 | 2 | 5 | 1 | 21 | 33 |
|---|
| Angus Rec | 6 | 4 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 12 |
|---|
| Bala Arena | 6 | 5 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Oro | 5 | 5 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Shelburne CDRC | 5 | 5 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 5 |
|---|
| Thornbury | 5 | 2 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Wasaga | 5 | 1 | 4 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 17 |
|---|
| Coldwater | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Creemore | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| South River | 4 | 2 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|