Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 340 | 190 | 101 | 49 | 1510 | 1059 | 171 | 98 | 49 | 24 | 839 | 579 | 169 | 92 | 52 | 25 | 671 | 480 |
|---|
| Tournament | 71 | 43 | 25 | 3 | 237 | 220 | 41 | 28 | 13 | 0 | 147 | 124 | 30 | 15 | 12 | 3 | 90 | 96 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Playoff | 6 | 4 | 1 | 1 | 21 | 13 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 1 | 17 | 11 |
|---|
| Overall | 427 | 244 | 129 | 54 | 1811 | 1313 | 219 | 131 | 64 | 24 | 1021 | 718 | 208 | 113 | 65 | 30 | 790 | 595 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 47 | 40 | 5 | 2 | 208 | 95 | 28 | 24 | 3 | 1 | 132 | 62 | 19 | 16 | 2 | 1 | 76 | 33 |
|---|
| U18 B Middaugh Masonry | 36 | 23 | 9 | 4 | 123 | 83 | 18 | 13 | 3 | 2 | 62 | 40 | 18 | 10 | 6 | 2 | 61 | 43 |
|---|
| U15 B Above and Beyond | 25 | 14 | 8 | 3 | 109 | 56 | 12 | 7 | 4 | 1 | 60 | 26 | 13 | 7 | 4 | 2 | 49 | 30 |
|---|
| U15 D Cavalcade Ford | 25 | 9 | 11 | 5 | 79 | 79 | 14 | 5 | 6 | 3 | 51 | 37 | 11 | 4 | 5 | 2 | 28 | 42 |
|---|
| U15 WHITE 2 North Echo Inc | 25 | 9 | 14 | 2 | 80 | 121 | 12 | 4 | 7 | 1 | 45 | 72 | 13 | 5 | 7 | 1 | 35 | 49 |
|---|
| U18 D Hall Construction | 24 | 13 | 7 | 4 | 96 | 58 | 12 | 7 | 4 | 1 | 58 | 27 | 12 | 6 | 3 | 3 | 38 | 31 |
|---|
| U13 B Muskokify | 22 | 14 | 7 | 1 | 91 | 58 | 10 | 7 | 3 | 0 | 49 | 29 | 12 | 7 | 4 | 1 | 42 | 29 |
|---|
| U11 B NorStar Exteriors | 20 | 10 | 8 | 2 | 55 | 59 | 10 | 6 | 4 | 0 | 28 | 26 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| U11 D Subnet Systems | 20 | 10 | 10 | 0 | 68 | 64 | 10 | 5 | 5 | 0 | 36 | 35 | 10 | 5 | 5 | 0 | 32 | 29 |
|---|
| U21 LL Two Guys Auto | 20 | 12 | 6 | 2 | 76 | 64 | 11 | 5 | 5 | 1 | 37 | 41 | 9 | 7 | 1 | 1 | 39 | 23 |
|---|
| U13 GREY 3 Pizzaville | 19 | 9 | 6 | 4 | 77 | 75 | 9 | 7 | 2 | 0 | 50 | 38 | 10 | 2 | 4 | 4 | 27 | 37 |
|---|
| U11 BLACK 2 | 17 | 13 | 3 | 1 | 98 | 50 | 10 | 9 | 0 | 1 | 61 | 19 | 7 | 4 | 3 | 0 | 37 | 31 |
|---|
| U15 RED 1 Muskoka Chrysler | 17 | 5 | 9 | 3 | 56 | 72 | 8 | 2 | 4 | 2 | 26 | 37 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U11 GREY 3 | 14 | 11 | 2 | 1 | 60 | 40 | 7 | 6 | 0 | 1 | 36 | 16 | 7 | 5 | 2 | 0 | 24 | 24 |
|---|
| U11 RED 1 | 14 | 12 | 1 | 1 | 119 | 24 | 6 | 4 | 1 | 1 | 51 | 14 | 8 | 8 | 0 | 0 | 68 | 10 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 12 | 9 | 1 | 2 | 89 | 59 | 6 | 4 | 0 | 2 | 51 | 32 | 6 | 5 | 1 | 0 | 38 | 27 |
|---|
| U13 RED 1 Lakelands Networks | 12 | 9 | 2 | 1 | 83 | 60 | 6 | 3 | 2 | 1 | 51 | 40 | 6 | 6 | 0 | 0 | 32 | 20 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 12 | 8 | 2 | 2 | 74 | 30 | 6 | 3 | 2 | 1 | 34 | 20 | 6 | 5 | 0 | 1 | 40 | 10 |
|---|
| U18 RED 1 Muskoka Highlands | 12 | 4 | 6 | 2 | 49 | 58 | 6 | 2 | 4 | 0 | 31 | 40 | 6 | 2 | 2 | 2 | 18 | 18 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 11 | 5 | 4 | 2 | 60 | 43 | 6 | 4 | 2 | 0 | 41 | 28 | 5 | 1 | 2 | 2 | 19 | 15 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 30 | 11 | 15 | 4 | 107 | 117 | 16 | 6 | 8 | 2 | 62 | 60 | 14 | 5 | 7 | 2 | 45 | 57 |
|---|
| Clearview Canucks | 17 | 7 | 7 | 3 | 50 | 51 | 9 | 4 | 4 | 1 | 24 | 26 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Huntsville Otters 1 | 14 | 8 | 6 | 0 | 43 | 30 | 7 | 4 | 3 | 0 | 19 | 16 | 7 | 4 | 3 | 0 | 24 | 14 |
|---|
| Muskoka Rock | 13 | 9 | 2 | 2 | 48 | 27 | 6 | 4 | 1 | 1 | 21 | 11 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| Essa Eagles | 12 | 8 | 1 | 3 | 59 | 23 | 5 | 3 | 0 | 2 | 25 | 10 | 7 | 5 | 1 | 1 | 34 | 13 |
|---|
| Parry Sound Shamrocks | 12 | 8 | 4 | 0 | 46 | 36 | 6 | 4 | 2 | 0 | 22 | 21 | 6 | 4 | 2 | 0 | 24 | 15 |
|---|
| Wasaga Beach Stars | 12 | 5 | 7 | 0 | 42 | 45 | 6 | 3 | 3 | 0 | 23 | 24 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Elmvale Coyotes | 10 | 4 | 4 | 2 | 29 | 33 | 5 | 3 | 1 | 1 | 15 | 12 | 5 | 1 | 3 | 1 | 14 | 21 |
|---|
| Georgian Shores Lightning | 10 | 6 | 2 | 2 | 32 | 21 | 4 | 3 | 1 | 0 | 12 | 7 | 6 | 3 | 1 | 2 | 20 | 14 |
|---|
| Huntsville Otters 2 | 10 | 7 | 3 | 0 | 42 | 19 | 5 | 3 | 2 | 0 | 23 | 12 | 5 | 4 | 1 | 0 | 19 | 7 |
|---|
| Georgian Bay Islanders | 9 | 5 | 1 | 3 | 29 | 21 | 5 | 2 | 1 | 2 | 15 | 14 | 4 | 3 | 0 | 1 | 14 | 7 |
|---|
| South Grey Spartans | 9 | 6 | 1 | 2 | 52 | 24 | 5 | 5 | 0 | 0 | 40 | 11 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| Huntsville Dorset Timber Mart | 8 | 2 | 6 | 0 | 17 | 33 | 4 | 1 | 3 | 0 | 10 | 18 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Almaguin Ice Devils Team 1 | 7 | 5 | 1 | 1 | 48 | 11 | 3 | 2 | 0 | 1 | 23 | 3 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| Huntsville Little Caesars | 7 | 3 | 1 | 3 | 33 | 18 | 3 | 1 | 1 | 1 | 10 | 12 | 4 | 2 | 0 | 2 | 23 | 6 |
|---|
| Parry Sound Dohertys Masonry | 7 | 7 | 0 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gravenhurst Centennial Centre | 95 | 54 | 28 | 13 | 430 | 307 | 91 | 52 | 26 | 13 | 421 | 295 | 4 | 2 | 2 | 0 | 9 | 12 |
|---|
| *Muskoka Lumber Center | 92 | 54 | 27 | 11 | 466 | 318 | 92 | 54 | 27 | 11 | 466 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 35 | 19 | 10 | 6 | 147 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 10 | 6 | 147 | 107 |
|---|
| CSC (Jack Bionda) | 30 | 18 | 8 | 4 | 131 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 8 | 4 | 131 | 81 |
|---|
| CSC (Don Lough) | 14 | 6 | 6 | 2 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 54 | 35 |
|---|
| SSJ Arena | 13 | 5 | 6 | 2 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 49 | 38 |
|---|
| Elmvale | 10 | 3 | 5 | 2 | 30 | 37 | 1 | 1 | 0 | 0 | 7 | 2 | 9 | 2 | 5 | 2 | 23 | 35 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Angus Rec | 7 | 5 | 1 | 1 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 34 | 13 |
|---|
| Shelburne CDRC | 7 | 6 | 1 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 26 | 11 |
|---|
| Bala Arena | 6 | 5 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Creemore | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Oro | 6 | 6 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| Wasaga | 6 | 2 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Thornbury | 5 | 2 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Burks Falls | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Coldwater | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| South River | 4 | 2 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|