Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 52 | 22 | 8 | 372 | 260 | 42 | 27 | 12 | 3 | 190 | 135 | 40 | 25 | 10 | 5 | 182 | 125 |
|---|
| Tournament | 13 | 6 | 7 | 0 | 25 | 36 | 6 | 4 | 2 | 0 | 13 | 12 | 7 | 2 | 5 | 0 | 12 | 24 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 105 | 65 | 31 | 9 | 440 | 317 | 54 | 35 | 16 | 3 | 234 | 160 | 51 | 30 | 15 | 6 | 206 | 157 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Middaugh Masonry | 15 | 10 | 3 | 2 | 45 | 29 | 6 | 5 | 0 | 1 | 19 | 11 | 9 | 5 | 3 | 1 | 26 | 18 |
|---|
| U18 D Hall Construction | 9 | 3 | 6 | 0 | 24 | 35 | 5 | 2 | 3 | 0 | 16 | 14 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| U13 D Holistic Health | 8 | 6 | 1 | 1 | 42 | 19 | 5 | 3 | 1 | 1 | 28 | 13 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| U15 B Above and Beyond | 8 | 3 | 4 | 1 | 26 | 22 | 4 | 1 | 3 | 0 | 14 | 12 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| U13 B Muskokify | 6 | 4 | 2 | 0 | 28 | 23 | 5 | 4 | 1 | 0 | 28 | 16 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U15 D Cavalcade Ford | 6 | 5 | 1 | 0 | 27 | 10 | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| U11 B NorStar Exteriors | 5 | 4 | 1 | 0 | 16 | 11 | 4 | 3 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U11 RED 1 | 5 | 4 | 0 | 1 | 33 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 30 | 4 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 5 | 5 | 0 | 0 | 41 | 20 | 4 | 4 | 0 | 0 | 34 | 14 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| U15 WHITE 2 North Echo Inc | 5 | 3 | 2 | 0 | 18 | 18 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| U11 D Subnet Systems | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U15 RED 1 Muskoka Chrysler | 4 | 1 | 2 | 1 | 15 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U18 RED 1 Muskoka Highlands | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 3 | 0 | 5 | 21 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U11 BLACK 2 | 3 | 2 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 12 |
|---|
| U11 GREY 3 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| U13 GREY 3 Pizzaville | 3 | 2 | 0 | 1 | 19 | 13 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 12 | 8 |
|---|
| U13 RED 1 Lakelands Networks | 3 | 2 | 1 | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 3 | 1 | 1 | 1 | 14 | 14 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| U18 GREY 3 McBride Carpentry Muskoka Inc | 3 | 3 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| U21 LL Two Guys Auto | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 6 | 3 | 3 | 0 | 28 | 28 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 16 | 14 |
|---|
| Georgian Bay Islanders | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Huntsville Little Caesars | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Huntsville Otters 1 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Clearview Canucks | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmvale Coyotes | 3 | 1 | 0 | 2 | 11 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Huntsville Due North Design&Drafting | 3 | 2 | 0 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Huntsville Otters 2 | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Parry Sound Shamrocks | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 27 | 16 | 10 | 1 | 117 | 70 | 27 | 16 | 10 | 1 | 117 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 21 | 15 | 4 | 2 | 104 | 78 | 21 | 15 | 4 | 2 | 104 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 11 | 8 | 1 | 2 | 63 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 63 | 28 |
|---|
| North Simcoe Sports and Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| BOCC | 6 | 4 | 2 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 26 |
|---|
| CSC (Don Lough) | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Burks Falls | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Elmvale | 3 | 1 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 13 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bell Sensplex - Canadian Tire Arena | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|