Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 195 | 111 | 59 | 25 | 919 | 592 | 98 | 55 | 31 | 12 | 504 | 329 | 97 | 56 | 28 | 13 | 415 | 263 |
---|
Tournament | 53 | 29 | 18 | 6 | 189 | 114 | 22 | 15 | 5 | 2 | 88 | 41 | 31 | 14 | 13 | 4 | 101 | 73 |
---|
Exhibition | 6 | 4 | 1 | 1 | 31 | 21 | 3 | 2 | 1 | 0 | 17 | 11 | 3 | 2 | 0 | 1 | 14 | 10 |
---|
Overall | 254 | 144 | 78 | 32 | 1139 | 727 | 123 | 72 | 37 | 14 | 609 | 381 | 131 | 72 | 41 | 18 | 530 | 346 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B MUSKOKIFY | 27 | 12 | 11 | 4 | 83 | 77 | 13 | 7 | 5 | 1 | 41 | 40 | 14 | 5 | 6 | 3 | 42 | 37 |
---|
U15 B CAVALCADE FORD | 26 | 21 | 3 | 2 | 132 | 48 | 12 | 10 | 1 | 1 | 70 | 24 | 14 | 11 | 2 | 1 | 62 | 24 |
---|
U18 B MIDDAUGH MASONRY | 26 | 11 | 10 | 5 | 78 | 60 | 11 | 7 | 2 | 2 | 37 | 23 | 15 | 4 | 8 | 3 | 41 | 37 |
---|
U18 D EDWARD JONES | 22 | 14 | 6 | 2 | 98 | 51 | 9 | 7 | 1 | 1 | 50 | 17 | 13 | 7 | 5 | 1 | 48 | 34 |
---|
U11 atoMc Red | 14 | 10 | 4 | 0 | 69 | 38 | 7 | 5 | 2 | 0 | 30 | 22 | 7 | 5 | 2 | 0 | 39 | 16 |
---|
U11 atoMc Grey | 13 | 11 | 1 | 1 | 80 | 33 | 7 | 5 | 1 | 1 | 47 | 17 | 6 | 6 | 0 | 0 | 33 | 16 |
---|
U11 B NORSTAR | 13 | 9 | 2 | 2 | 63 | 33 | 6 | 2 | 2 | 2 | 19 | 16 | 7 | 7 | 0 | 0 | 44 | 17 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 13 | 4 | 8 | 1 | 32 | 41 | 6 | 2 | 4 | 0 | 14 | 19 | 7 | 2 | 4 | 1 | 18 | 22 |
---|
U11 D Bracebridge Source for Sports | 12 | 7 | 2 | 3 | 77 | 28 | 6 | 3 | 2 | 1 | 43 | 19 | 6 | 4 | 0 | 2 | 34 | 9 |
---|
U13 D TWO GUYS AUTO | 12 | 5 | 6 | 1 | 40 | 46 | 6 | 3 | 2 | 1 | 26 | 21 | 6 | 2 | 4 | 0 | 14 | 25 |
---|
U13 LL Lakeland | 10 | 2 | 8 | 0 | 30 | 74 | 6 | 1 | 5 | 0 | 16 | 45 | 4 | 1 | 3 | 0 | 14 | 29 |
---|
U13 LL Building Muskoka | 8 | 3 | 4 | 1 | 46 | 41 | 4 | 1 | 3 | 0 | 30 | 29 | 4 | 2 | 1 | 1 | 16 | 12 |
---|
U11 atoMc Black | 7 | 7 | 0 | 0 | 40 | 17 | 4 | 4 | 0 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 18 | 5 |
---|
U18 Hely Custom Contracting | 7 | 4 | 2 | 1 | 53 | 23 | 4 | 2 | 2 | 0 | 33 | 19 | 3 | 2 | 0 | 1 | 20 | 4 |
---|
U18 LL - Muskoka Highlands | 7 | 2 | 3 | 2 | 26 | 29 | 3 | 1 | 1 | 1 | 12 | 14 | 4 | 1 | 2 | 1 | 14 | 15 |
---|
U18 LL Olivers Contracting | 7 | 2 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 15 | 11 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
U11 atoMc White | 6 | 6 | 0 | 0 | 51 | 8 | 4 | 4 | 0 | 0 | 34 | 6 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
U15 LL Muskoka Chrysler | 6 | 6 | 0 | 0 | 54 | 17 | 3 | 3 | 0 | 0 | 37 | 9 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
U15 LL ABOVE AND BEYOND | 6 | 2 | 3 | 1 | 18 | 15 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 13 | 9 |
---|
U18 LL Hall Construction | 5 | 5 | 0 | 0 | 37 | 16 | 3 | 3 | 0 | 0 | 28 | 12 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 18 | 5 | 10 | 3 | 56 | 106 | 10 | 3 | 5 | 2 | 27 | 55 | 8 | 2 | 5 | 1 | 29 | 51 |
---|
Parry Sound Shamrocks | 9 | 9 | 0 | 0 | 47 | 10 | 4 | 4 | 0 | 0 | 22 | 5 | 5 | 5 | 0 | 0 | 25 | 5 |
---|
Huntsville Otters 1 | 8 | 3 | 4 | 1 | 24 | 24 | 4 | 1 | 3 | 0 | 10 | 16 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Huntsville Otters 2 | 8 | 6 | 2 | 0 | 40 | 16 | 4 | 3 | 1 | 0 | 23 | 6 | 4 | 3 | 1 | 0 | 17 | 10 |
---|
Penetang Flames | 7 | 3 | 3 | 1 | 20 | 26 | 3 | 2 | 1 | 0 | 9 | 13 | 4 | 1 | 2 | 1 | 11 | 13 |
---|
Clearview Canucks | 6 | 4 | 0 | 2 | 27 | 14 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Elmvale Coyotes 1 | 6 | 4 | 1 | 1 | 26 | 15 | 3 | 2 | 0 | 1 | 15 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Elmvale Coyotes 2 | 6 | 6 | 0 | 0 | 35 | 9 | 3 | 3 | 0 | 0 | 21 | 5 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Essa Eagles | 6 | 3 | 2 | 1 | 23 | 20 | 2 | 1 | 0 | 1 | 11 | 5 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Huntsville GB Plumbing | 6 | 6 | 0 | 0 | 38 | 13 | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 3 | 0 | 0 | 22 | 5 |
---|
Huntsville Otters | 6 | 4 | 1 | 1 | 26 | 19 | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Parry Sound McNabb Lumber | 6 | 6 | 0 | 0 | 34 | 12 | 3 | 3 | 0 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 19 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 72 | 46 | 20 | 6 | 387 | 215 | 70 | 45 | 19 | 6 | 382 | 209 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 30 | 12 | 13 | 5 | 130 | 123 | 29 | 12 | 12 | 5 | 128 | 117 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
BOCC | 20 | 15 | 4 | 1 | 98 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 4 | 1 | 98 | 41 |
---|
CSC (Jack Bionda) | 17 | 9 | 2 | 6 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 2 | 6 | 62 | 34 |
---|
Midland | 11 | 6 | 4 | 1 | 35 | 31 | 3 | 2 | 0 | 1 | 12 | 7 | 8 | 4 | 4 | 0 | 23 | 24 |
---|
CSC (Don Lough) | 10 | 5 | 5 | 0 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 44 | 36 |
---|
Elmvale | 7 | 5 | 2 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 25 | 21 |
---|
Burks Falls | 6 | 3 | 3 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 38 |
---|
Bradford Leisure Centre | 5 | 4 | 1 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Oro | 5 | 4 | 0 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 10 |
---|
Shelburne CDRC | 5 | 3 | 2 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 7 |
---|
Angus Rec | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
South River | 4 | 1 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 17 |
---|
| 3 | 2 | 0 | 1 | 12 | 10 | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Humphrey | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Huntsville Don Lough | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
NSSRC-MMHA Pad | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Wasaga | 3 | 2 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 8 |
---|