Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 224 | 120 | 70 | 34 | 993 | 738 | 113 | 62 | 35 | 16 | 537 | 393 | 111 | 58 | 35 | 18 | 456 | 345 |
|---|
| Tournament | 48 | 28 | 18 | 2 | 170 | 159 | 30 | 20 | 10 | 0 | 114 | 93 | 18 | 8 | 8 | 2 | 56 | 66 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 282 | 155 | 90 | 37 | 1206 | 918 | 149 | 86 | 47 | 16 | 682 | 499 | 133 | 69 | 43 | 21 | 524 | 419 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 28 | 21 | 5 | 2 | 128 | 69 | 17 | 13 | 3 | 1 | 85 | 44 | 11 | 8 | 2 | 1 | 43 | 25 |
|---|
| U18 B Middaugh Masonry | 28 | 17 | 8 | 3 | 90 | 68 | 13 | 9 | 3 | 1 | 41 | 32 | 15 | 8 | 5 | 2 | 49 | 36 |
|---|
| U15 D Cavalcade Ford | 19 | 6 | 9 | 4 | 54 | 61 | 11 | 4 | 5 | 2 | 38 | 28 | 8 | 2 | 4 | 2 | 16 | 33 |
|---|
| U18 D Hall Construction | 18 | 8 | 7 | 3 | 62 | 51 | 11 | 6 | 4 | 1 | 47 | 25 | 7 | 2 | 3 | 2 | 15 | 26 |
|---|
| U15 B Above and Beyond | 17 | 9 | 7 | 1 | 68 | 43 | 9 | 5 | 4 | 0 | 36 | 22 | 8 | 4 | 3 | 1 | 32 | 21 |
|---|
| U13 B Muskokify | 15 | 10 | 5 | 0 | 59 | 42 | 7 | 5 | 2 | 0 | 32 | 21 | 8 | 5 | 3 | 0 | 27 | 21 |
|---|
| U15 WHITE 2 North Echo Inc | 14 | 7 | 7 | 0 | 57 | 66 | 8 | 4 | 4 | 0 | 35 | 39 | 6 | 3 | 3 | 0 | 22 | 27 |
|---|
| U11 B NorStar Exteriors | 13 | 6 | 6 | 1 | 32 | 40 | 7 | 3 | 4 | 0 | 16 | 22 | 6 | 3 | 2 | 1 | 16 | 18 |
|---|
| U21 LL Two Guys Auto | 13 | 9 | 3 | 1 | 53 | 39 | 9 | 5 | 3 | 1 | 33 | 30 | 4 | 4 | 0 | 0 | 20 | 9 |
|---|
| U11 D Subnet Systems | 12 | 6 | 6 | 0 | 44 | 46 | 7 | 4 | 3 | 0 | 27 | 23 | 5 | 2 | 3 | 0 | 17 | 23 |
|---|
| U13 GREY 3 Pizzaville | 11 | 5 | 3 | 3 | 55 | 49 | 6 | 4 | 2 | 0 | 34 | 31 | 5 | 1 | 1 | 3 | 21 | 18 |
|---|
| U15 RED 1 Muskoka Chrysler | 11 | 2 | 7 | 2 | 30 | 49 | 5 | 1 | 3 | 1 | 15 | 27 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| U11 BLACK 2 | 10 | 7 | 2 | 1 | 68 | 34 | 6 | 5 | 0 | 1 | 44 | 12 | 4 | 2 | 2 | 0 | 24 | 22 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 10 | 7 | 1 | 2 | 69 | 53 | 6 | 4 | 0 | 2 | 47 | 28 | 4 | 3 | 1 | 0 | 22 | 25 |
|---|
| U11 GREY 3 | 9 | 7 | 1 | 1 | 35 | 30 | 5 | 4 | 0 | 1 | 20 | 13 | 4 | 3 | 1 | 0 | 15 | 17 |
|---|
| U11 RED 1 | 9 | 8 | 0 | 1 | 78 | 13 | 2 | 1 | 0 | 1 | 17 | 4 | 7 | 7 | 0 | 0 | 61 | 9 |
|---|
| U13 RED 1 Lakelands Networks | 9 | 7 | 1 | 1 | 58 | 46 | 4 | 2 | 1 | 1 | 30 | 28 | 5 | 5 | 0 | 0 | 28 | 18 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 8 | 4 | 2 | 2 | 46 | 33 | 4 | 3 | 1 | 0 | 27 | 20 | 4 | 1 | 1 | 2 | 19 | 13 |
|---|
| U18 RED 1 Muskoka Highlands | 8 | 1 | 5 | 2 | 26 | 45 | 3 | 0 | 3 | 0 | 12 | 28 | 5 | 1 | 2 | 2 | 14 | 17 |
|---|
| U9 MD Branching Out Tree Service | 8 | 3 | 4 | 1 | 38 | 19 | 4 | 2 | 1 | 1 | 19 | 9 | 4 | 1 | 3 | 0 | 19 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 23 | 7 | 12 | 4 | 81 | 94 | 11 | 3 | 6 | 2 | 40 | 46 | 12 | 4 | 6 | 2 | 41 | 48 |
|---|
| Huntsville Otters 1 | 11 | 6 | 5 | 0 | 30 | 27 | 6 | 3 | 3 | 0 | 14 | 16 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| Clearview Canucks | 9 | 3 | 6 | 0 | 19 | 34 | 7 | 3 | 4 | 0 | 17 | 21 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Georgian Bay Islanders | 8 | 4 | 1 | 3 | 26 | 20 | 5 | 2 | 1 | 2 | 15 | 14 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| Parry Sound Shamrocks | 8 | 5 | 3 | 0 | 29 | 25 | 5 | 3 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Elmvale Coyotes | 7 | 2 | 3 | 2 | 20 | 25 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
| Essa Eagles | 7 | 5 | 0 | 2 | 39 | 12 | 3 | 2 | 0 | 1 | 14 | 5 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
| Georgian Shores Lightning | 7 | 4 | 2 | 1 | 24 | 17 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Huntsville Otters 2 | 7 | 6 | 1 | 0 | 35 | 13 | 4 | 3 | 1 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Muskoka Rock | 7 | 5 | 1 | 1 | 33 | 13 | 2 | 2 | 0 | 0 | 13 | 1 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Wasaga Beach Stars | 6 | 2 | 4 | 0 | 20 | 26 | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Huntsville Blackburn Industrial Serv | 5 | 4 | 1 | 0 | 38 | 29 | 2 | 2 | 0 | 0 | 22 | 14 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|
| Huntsville Dorset Timber Mart | 5 | 1 | 4 | 0 | 11 | 25 | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Huntsville Due North Design&Drafting | 5 | 3 | 1 | 1 | 13 | 13 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Huntsville Little Caesars | 5 | 2 | 1 | 2 | 24 | 16 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 0 | 2 | 16 | 6 |
|---|
| Oro Thunder 1 | 5 | 5 | 0 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Parry Sound Parry Sound Auto Parts | 5 | 0 | 3 | 2 | 11 | 22 | 2 | 0 | 2 | 0 | 4 | 14 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Parry Sound Sifft Electric | 5 | 5 | 0 | 0 | 37 | 17 | 3 | 3 | 0 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 62 | 34 | 20 | 8 | 310 | 217 | 62 | 34 | 20 | 8 | 310 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 57 | 32 | 17 | 8 | 258 | 189 | 57 | 32 | 17 | 8 | 258 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 22 | 15 | 4 | 3 | 111 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 4 | 3 | 111 | 64 |
|---|
| BOCC | 21 | 10 | 7 | 4 | 88 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 7 | 4 | 88 | 72 |
|---|
| CSC (Don Lough) | 10 | 3 | 5 | 2 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 34 | 30 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| SSJ Arena | 9 | 3 | 4 | 2 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 32 | 25 |
|---|
| Elmvale | 8 | 3 | 4 | 1 | 27 | 30 | 1 | 1 | 0 | 0 | 7 | 2 | 7 | 2 | 4 | 1 | 20 | 28 |
|---|
| Bala Arena | 6 | 5 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Oro | 5 | 5 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| Angus Rec | 4 | 3 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
| Thornbury | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Burks Falls | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Coldwater | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Richcraft Sensplex - CIBC Arena | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| South River | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|