Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 192 | 104 | 49 | 1533 | 1071 | 173 | 100 | 49 | 24 | 858 | 580 | 172 | 92 | 55 | 25 | 675 | 491 |
|---|
| Tournament | 74 | 44 | 27 | 3 | 246 | 233 | 43 | 29 | 14 | 0 | 155 | 134 | 31 | 15 | 13 | 3 | 91 | 99 |
|---|
| Playoff | 33 | 16 | 9 | 8 | 104 | 85 | 14 | 6 | 4 | 4 | 41 | 38 | 19 | 10 | 5 | 4 | 63 | 47 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 462 | 259 | 142 | 61 | 1926 | 1410 | 236 | 139 | 69 | 28 | 1085 | 765 | 226 | 120 | 73 | 33 | 841 | 645 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 D Holistic Health | 50 | 42 | 5 | 3 | 219 | 104 | 30 | 25 | 3 | 2 | 138 | 67 | 20 | 17 | 2 | 1 | 81 | 37 |
|---|
| U18 B Middaugh Masonry | 37 | 23 | 9 | 5 | 126 | 86 | 18 | 13 | 3 | 2 | 62 | 40 | 19 | 10 | 6 | 3 | 64 | 46 |
|---|
| U15 D Cavalcade Ford | 32 | 10 | 16 | 6 | 96 | 108 | 18 | 6 | 8 | 4 | 65 | 54 | 14 | 4 | 8 | 2 | 31 | 54 |
|---|
| U15 B Above and Beyond | 28 | 16 | 8 | 4 | 120 | 64 | 14 | 8 | 4 | 2 | 67 | 31 | 14 | 8 | 4 | 2 | 53 | 33 |
|---|
| U18 D Hall Construction | 27 | 16 | 7 | 4 | 119 | 60 | 13 | 8 | 4 | 1 | 65 | 28 | 14 | 8 | 3 | 3 | 54 | 32 |
|---|
| U15 WHITE 2 North Echo Inc | 25 | 9 | 14 | 2 | 80 | 121 | 12 | 4 | 7 | 1 | 45 | 72 | 13 | 5 | 7 | 1 | 35 | 49 |
|---|
| U11 D Subnet Systems | 24 | 11 | 11 | 2 | 78 | 75 | 11 | 6 | 5 | 0 | 40 | 38 | 13 | 5 | 6 | 2 | 38 | 37 |
|---|
| U13 B Muskokify | 24 | 14 | 9 | 1 | 92 | 67 | 12 | 7 | 5 | 0 | 50 | 38 | 12 | 7 | 4 | 1 | 42 | 29 |
|---|
| U21 LL Two Guys Auto | 24 | 15 | 7 | 2 | 87 | 71 | 13 | 6 | 6 | 1 | 40 | 44 | 11 | 9 | 1 | 1 | 47 | 27 |
|---|
| U11 B NorStar Exteriors | 23 | 11 | 9 | 3 | 60 | 66 | 11 | 6 | 4 | 1 | 31 | 29 | 12 | 5 | 5 | 2 | 29 | 37 |
|---|
| U13 GREY 3 Pizzaville | 19 | 9 | 6 | 4 | 77 | 75 | 9 | 7 | 2 | 0 | 50 | 38 | 10 | 2 | 4 | 4 | 27 | 37 |
|---|
| U11 BLACK 2 | 17 | 13 | 3 | 1 | 98 | 50 | 10 | 9 | 0 | 1 | 61 | 19 | 7 | 4 | 3 | 0 | 37 | 31 |
|---|
| U15 RED 1 Muskoka Chrysler | 17 | 5 | 9 | 3 | 56 | 72 | 8 | 2 | 4 | 2 | 26 | 37 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U11 GREY 3 | 14 | 11 | 2 | 1 | 60 | 40 | 7 | 6 | 0 | 1 | 36 | 16 | 7 | 5 | 2 | 0 | 24 | 24 |
|---|
| U11 RED 1 | 14 | 12 | 1 | 1 | 119 | 24 | 6 | 4 | 1 | 1 | 51 | 14 | 8 | 8 | 0 | 0 | 68 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 30 | 11 | 15 | 4 | 107 | 117 | 16 | 6 | 8 | 2 | 62 | 60 | 14 | 5 | 7 | 2 | 45 | 57 |
|---|
| Clearview Canucks | 19 | 7 | 7 | 5 | 57 | 58 | 11 | 4 | 4 | 3 | 31 | 33 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Huntsville Otters 1 | 16 | 8 | 8 | 0 | 43 | 37 | 8 | 4 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 24 | 17 |
|---|
| Essa Eagles | 14 | 8 | 2 | 4 | 61 | 30 | 5 | 3 | 0 | 2 | 25 | 10 | 9 | 5 | 2 | 2 | 36 | 20 |
|---|
| Wasaga Beach Stars | 14 | 6 | 7 | 1 | 49 | 51 | 8 | 4 | 3 | 1 | 30 | 30 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Elmvale Coyotes | 13 | 6 | 4 | 3 | 39 | 40 | 6 | 4 | 1 | 1 | 18 | 13 | 7 | 2 | 3 | 2 | 21 | 27 |
|---|
| Muskoka Rock | 13 | 9 | 2 | 2 | 48 | 27 | 6 | 4 | 1 | 1 | 21 | 11 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| Huntsville Otters 2 | 12 | 8 | 3 | 1 | 49 | 20 | 5 | 3 | 2 | 0 | 23 | 12 | 7 | 5 | 1 | 1 | 26 | 8 |
|---|
| Parry Sound Shamrocks | 12 | 8 | 4 | 0 | 46 | 36 | 6 | 4 | 2 | 0 | 22 | 21 | 6 | 4 | 2 | 0 | 24 | 15 |
|---|
| Georgian Bay Islanders | 11 | 5 | 3 | 3 | 33 | 28 | 6 | 2 | 2 | 2 | 17 | 17 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Georgian Shores Lightning | 10 | 6 | 2 | 2 | 32 | 21 | 4 | 3 | 1 | 0 | 12 | 7 | 6 | 3 | 1 | 2 | 20 | 14 |
|---|
| South Grey Spartans | 10 | 7 | 1 | 2 | 54 | 25 | 5 | 5 | 0 | 0 | 40 | 11 | 5 | 2 | 1 | 2 | 14 | 14 |
|---|
| Huntsville Dorset Timber Mart | 8 | 2 | 6 | 0 | 17 | 33 | 4 | 1 | 3 | 0 | 10 | 18 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Shelburne Wolves | 8 | 6 | 1 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 17 | 8 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Almaguin Ice Devils Team 1 | 7 | 5 | 1 | 1 | 48 | 11 | 3 | 2 | 0 | 1 | 23 | 3 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| Huntsville Little Caesars | 7 | 3 | 1 | 3 | 33 | 18 | 3 | 1 | 1 | 1 | 10 | 12 | 4 | 2 | 0 | 2 | 23 | 6 |
|---|
| Oro Thunder 1 | 7 | 7 | 0 | 0 | 39 | 19 | 4 | 4 | 0 | 0 | 27 | 12 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Parry Sound Dohertys Masonry | 7 | 7 | 0 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Parry Sound Parry Sound Auto Parts | 7 | 0 | 5 | 2 | 18 | 31 | 3 | 0 | 3 | 0 | 10 | 21 | 4 | 0 | 2 | 2 | 8 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gravenhurst Centennial Centre | 106 | 59 | 30 | 17 | 477 | 332 | 102 | 57 | 28 | 17 | 468 | 320 | 4 | 2 | 2 | 0 | 9 | 12 |
|---|
| *Muskoka Lumber Center | 96 | 56 | 29 | 11 | 475 | 330 | 96 | 56 | 29 | 11 | 475 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 38 | 20 | 12 | 6 | 160 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 12 | 6 | 160 | 113 |
|---|
| CSC (Jack Bionda) | 33 | 18 | 10 | 5 | 133 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 10 | 5 | 133 | 91 |
|---|
| CSC (Don Lough) | 15 | 7 | 6 | 2 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 60 | 35 |
|---|
| SSJ Arena | 13 | 5 | 6 | 2 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 49 | 38 |
|---|
| Elmvale | 12 | 4 | 5 | 3 | 37 | 43 | 1 | 1 | 0 | 0 | 7 | 2 | 11 | 3 | 5 | 3 | 30 | 41 |
|---|
| North Simcoe Sports and Recreation Centre | 9 | 6 | 3 | 0 | 31 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Angus Rec | 9 | 5 | 2 | 2 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 36 | 20 |
|---|
| Shelburne CDRC | 9 | 7 | 2 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 34 | 20 |
|---|
| South River | 7 | 3 | 4 | 0 | 27 | 33 | 2 | 1 | 1 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 19 | 23 |
|---|
| Bala Arena | 6 | 5 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Creemore | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|
| Oro | 6 | 6 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| Wasaga | 6 | 2 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Thornbury | 5 | 2 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Burks Falls | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Coldwater | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Zancor Center | 4 | 4 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|