Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 84 | 45 | 21 | 672 | 479 | 78 | 43 | 26 | 9 | 365 | 267 | 72 | 41 | 19 | 12 | 307 | 212 |
|---|
| Tournament | 19 | 8 | 9 | 2 | 41 | 57 | 10 | 6 | 4 | 0 | 24 | 28 | 9 | 2 | 5 | 2 | 17 | 29 |
|---|
| Exhibition | 10 | 7 | 2 | 1 | 43 | 21 | 6 | 4 | 2 | 0 | 31 | 13 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Overall | 179 | 99 | 56 | 24 | 756 | 557 | 94 | 53 | 32 | 9 | 420 | 308 | 85 | 46 | 24 | 15 | 336 | 249 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B Middaugh Masonry | 20 | 12 | 6 | 2 | 61 | 49 | 9 | 6 | 2 | 1 | 27 | 24 | 11 | 6 | 4 | 1 | 34 | 25 |
|---|
| U15 B Above and Beyond | 14 | 6 | 7 | 1 | 57 | 39 | 7 | 3 | 4 | 0 | 30 | 20 | 7 | 3 | 3 | 1 | 27 | 19 |
|---|
| U15 D Cavalcade Ford | 14 | 5 | 8 | 1 | 37 | 50 | 8 | 3 | 5 | 0 | 25 | 22 | 6 | 2 | 3 | 1 | 12 | 28 |
|---|
| U18 D Hall Construction | 13 | 4 | 7 | 2 | 42 | 45 | 7 | 3 | 4 | 0 | 31 | 21 | 6 | 1 | 3 | 2 | 11 | 24 |
|---|
| U13 D Holistic Health | 12 | 9 | 1 | 2 | 59 | 26 | 7 | 5 | 1 | 1 | 37 | 18 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| U13 B Muskokify | 10 | 7 | 3 | 0 | 47 | 32 | 5 | 4 | 1 | 0 | 28 | 16 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| U11 B NorStar Exteriors | 8 | 5 | 2 | 1 | 23 | 17 | 5 | 3 | 2 | 0 | 13 | 12 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| U11 D Subnet Systems | 8 | 4 | 4 | 0 | 31 | 36 | 4 | 2 | 2 | 0 | 16 | 18 | 4 | 2 | 2 | 0 | 15 | 18 |
|---|
| U13 GREY 3 Pizzaville | 8 | 5 | 1 | 2 | 42 | 31 | 5 | 4 | 1 | 0 | 27 | 20 | 3 | 1 | 0 | 2 | 15 | 11 |
|---|
| U15 WHITE 2 North Echo Inc | 8 | 5 | 3 | 0 | 34 | 28 | 4 | 3 | 1 | 0 | 20 | 13 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| U15 RED 1 Muskoka Chrysler | 7 | 1 | 4 | 2 | 20 | 26 | 4 | 1 | 2 | 1 | 13 | 15 | 3 | 0 | 2 | 1 | 7 | 11 |
|---|
| U21 LL Two Guys Auto | 7 | 5 | 1 | 1 | 27 | 19 | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| U11 GREY 3 | 6 | 6 | 0 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 15 | 10 |
|---|
| U11 RED 1 | 6 | 5 | 0 | 1 | 43 | 11 | 1 | 0 | 0 | 1 | 7 | 4 | 5 | 5 | 0 | 0 | 36 | 7 |
|---|
| U13 BLACK 2 Cottage Country Audio Video | 6 | 5 | 0 | 1 | 51 | 31 | 5 | 4 | 0 | 1 | 44 | 25 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| U18 BLACK 2 Hely Custom Carpentry | 6 | 3 | 2 | 1 | 32 | 26 | 4 | 3 | 1 | 0 | 27 | 20 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| U18 RED 1 Muskoka Highlands | 6 | 1 | 3 | 2 | 17 | 27 | 3 | 0 | 3 | 0 | 5 | 21 | 3 | 1 | 0 | 2 | 12 | 6 |
|---|
| U11 BLACK 2 | 5 | 4 | 1 | 0 | 38 | 17 | 2 | 2 | 0 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 21 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 13 | 6 | 6 | 1 | 59 | 51 | 7 | 3 | 4 | 0 | 34 | 31 | 6 | 3 | 2 | 1 | 25 | 20 |
|---|
| Huntsville Otters 1 | 8 | 3 | 5 | 0 | 24 | 26 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Clearview Canucks | 7 | 2 | 5 | 0 | 12 | 27 | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Essa Eagles | 6 | 4 | 0 | 2 | 37 | 11 | 2 | 1 | 0 | 1 | 12 | 4 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
| Muskoka Rock | 6 | 4 | 1 | 1 | 26 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Elmvale Coyotes | 5 | 1 | 2 | 2 | 14 | 19 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Georgian Bay Islanders | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Huntsville Otters 2 | 5 | 5 | 0 | 0 | 30 | 9 | 2 | 2 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Parry Sound Shamrocks | 5 | 5 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Wasaga Beach Stars | 5 | 2 | 3 | 0 | 18 | 21 | 4 | 2 | 2 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Georgian Shores Lightning | 4 | 1 | 2 | 1 | 9 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Huntsville Dynamic Electric | 4 | 2 | 2 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Huntsville Little Caesars | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| South Grey Spartans | 4 | 2 | 1 | 1 | 22 | 16 | 2 | 2 | 0 | 0 | 19 | 7 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| *Muskoka Lumber Center | 47 | 26 | 15 | 6 | 214 | 144 | 47 | 26 | 15 | 6 | 214 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 37 | 21 | 13 | 3 | 182 | 136 | 37 | 21 | 13 | 3 | 182 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 14 | 10 | 1 | 3 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 3 | 71 | 29 |
|---|
| BOCC | 11 | 7 | 3 | 1 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 59 | 41 |
|---|
| CSC (Don Lough) | 8 | 2 | 4 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 23 | 24 |
|---|
| North Simcoe Sports and Recreation Centre | 6 | 4 | 2 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| Elmvale | 5 | 2 | 2 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 19 |
|---|
| Angus Rec | 4 | 3 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
| SSJ Arena | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Bala Arena | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Burks Falls | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bell Sensplex - Canadian Tire Arena | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| Creemore | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| IRC Red | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oro | 2 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 4 |
|---|
| Thornbury | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Wasaga Beach Arena - Zancor Spectator Rink | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|