Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 124 | 74 | 38 | 12 | 608 | 365 | 72 | 43 | 23 | 6 | 376 | 229 | 52 | 31 | 15 | 6 | 232 | 136 |
---|
Tournament | 34 | 15 | 14 | 5 | 97 | 75 | 12 | 9 | 2 | 1 | 42 | 15 | 22 | 6 | 12 | 4 | 55 | 60 |
---|
Exhibition | 5 | 3 | 1 | 1 | 27 | 19 | 3 | 2 | 1 | 0 | 17 | 11 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
Overall | 163 | 92 | 53 | 18 | 732 | 459 | 87 | 54 | 26 | 7 | 435 | 255 | 76 | 38 | 27 | 11 | 297 | 204 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B MUSKOKIFY | 23 | 10 | 10 | 3 | 70 | 70 | 11 | 7 | 4 | 0 | 36 | 34 | 12 | 3 | 6 | 3 | 34 | 36 |
---|
U18 B MIDDAUGH MASONRY | 20 | 8 | 8 | 4 | 58 | 47 | 9 | 6 | 2 | 1 | 29 | 18 | 11 | 2 | 6 | 3 | 29 | 29 |
---|
U15 B CAVALCADE FORD | 19 | 14 | 3 | 2 | 90 | 39 | 9 | 7 | 1 | 1 | 46 | 18 | 10 | 7 | 2 | 1 | 44 | 21 |
---|
U18 D EDWARD JONES | 15 | 11 | 3 | 1 | 70 | 24 | 7 | 6 | 1 | 0 | 39 | 8 | 8 | 5 | 2 | 1 | 31 | 16 |
---|
U11 B NORSTAR | 9 | 5 | 2 | 2 | 48 | 23 | 6 | 2 | 2 | 2 | 19 | 16 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 9 | 2 | 6 | 1 | 24 | 31 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 0 | 3 | 1 | 11 | 15 |
---|
U11 D Bracebridge Source for Sports | 8 | 4 | 2 | 2 | 46 | 21 | 5 | 2 | 2 | 1 | 30 | 18 | 3 | 2 | 0 | 1 | 16 | 3 |
---|
U11 atoMc Red | 6 | 5 | 1 | 0 | 29 | 15 | 4 | 4 | 0 | 0 | 21 | 12 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
U13 D TWO GUYS AUTO | 6 | 2 | 3 | 1 | 16 | 25 | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
U13 LL Lakeland | 6 | 1 | 5 | 0 | 16 | 39 | 3 | 0 | 3 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 8 | 22 |
---|
U18 LL Olivers Contracting | 6 | 2 | 4 | 0 | 20 | 21 | 3 | 1 | 2 | 0 | 12 | 8 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
U11 atoMc Grey | 5 | 5 | 0 | 0 | 37 | 12 | 2 | 2 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 11 | 5 |
---|
U13 LL Building Muskoka | 5 | 2 | 3 | 0 | 30 | 29 | 3 | 0 | 3 | 0 | 19 | 27 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
U15 LL Muskoka Chrysler | 5 | 5 | 0 | 0 | 43 | 12 | 3 | 3 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U18 LL Hall Construction | 5 | 5 | 0 | 0 | 37 | 16 | 3 | 3 | 0 | 0 | 28 | 12 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
U11 atoMc Black | 4 | 4 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
U11 atoMc White | 3 | 3 | 0 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
U18 Hely Custom Contracting | 3 | 3 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
U18 LL - Muskoka Highlands | 3 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
U15 LL ABOVE AND BEYOND | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 13 | 4 | 7 | 2 | 43 | 71 | 8 | 3 | 4 | 1 | 26 | 38 | 5 | 1 | 3 | 1 | 17 | 33 |
---|
Huntsville Otters 1 | 7 | 2 | 4 | 1 | 19 | 22 | 4 | 1 | 3 | 0 | 10 | 16 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Huntsville Otters 2 | 6 | 5 | 1 | 0 | 35 | 10 | 3 | 3 | 0 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Parry Sound Shamrocks | 6 | 6 | 0 | 0 | 35 | 7 | 4 | 4 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Penetang Flames | 6 | 3 | 2 | 1 | 19 | 21 | 3 | 2 | 1 | 0 | 9 | 13 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Huntsville Otters | 5 | 3 | 1 | 1 | 22 | 17 | 4 | 3 | 1 | 0 | 16 | 11 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Almaguin Ice Devils | 4 | 4 | 0 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Elmvale Coyotes 1 | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Parry Sound ATR Fireplace | 4 | 4 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Parry Sound Dohertys Masonry | 4 | 4 | 0 | 0 | 35 | 4 | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Parry Sound Gibson Homes and Cottages | 4 | 2 | 2 | 0 | 19 | 10 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Parry Sound McNabb Lumber | 4 | 4 | 0 | 0 | 21 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Shelburne Wolves 2 | 4 | 4 | 0 | 0 | 48 | 0 | 2 | 2 | 0 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 53 | 35 | 16 | 2 | 283 | 157 | 51 | 34 | 15 | 2 | 278 | 151 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 23 | 11 | 9 | 3 | 106 | 81 | 22 | 11 | 8 | 3 | 104 | 75 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
BOCC | 14 | 12 | 2 | 0 | 69 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 69 | 22 |
---|
CSC (Jack Bionda) | 8 | 4 | 2 | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 20 | 12 |
---|
Midland | 6 | 3 | 3 | 0 | 16 | 20 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 12 | 18 |
---|
CSC (Don Lough) | 5 | 2 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 19 |
---|
Shelburne CDRC | 4 | 3 | 1 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 5 |
---|
South River | 4 | 1 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 17 |
---|
| 3 | 2 | 0 | 1 | 12 | 10 | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burks Falls | 3 | 2 | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 20 |
---|
Elmvale | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Huntsville Don Lough | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
NSSRC-MMHA Pad | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 8 |
---|