Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 330 | 173 | 103 | 54 | 1502 | 1029 | 164 | 84 | 54 | 26 | 830 | 564 | 166 | 89 | 49 | 28 | 672 | 465 |
---|
Playoff | 106 | 60 | 40 | 6 | 430 | 330 | 59 | 36 | 21 | 2 | 264 | 179 | 47 | 24 | 19 | 4 | 166 | 151 |
---|
Tournament | 90 | 48 | 34 | 8 | 299 | 222 | 40 | 25 | 12 | 3 | 139 | 92 | 50 | 23 | 22 | 5 | 160 | 130 |
---|
Exhibition | 6 | 4 | 1 | 1 | 31 | 21 | 3 | 2 | 1 | 0 | 17 | 11 | 3 | 2 | 0 | 1 | 14 | 10 |
---|
Overall | 534 | 285 | 180 | 69 | 2262 | 1602 | 267 | 147 | 89 | 31 | 1250 | 846 | 267 | 138 | 91 | 38 | 1012 | 756 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B MUSKOKIFY | 45 | 18 | 19 | 8 | 147 | 158 | 22 | 11 | 8 | 3 | 83 | 71 | 23 | 7 | 11 | 5 | 64 | 87 |
---|
U15 B CAVALCADE FORD | 45 | 30 | 8 | 7 | 205 | 98 | 21 | 15 | 4 | 2 | 105 | 46 | 24 | 15 | 4 | 5 | 100 | 52 |
---|
U18 B MIDDAUGH MASONRY | 45 | 16 | 21 | 8 | 119 | 120 | 21 | 11 | 6 | 4 | 62 | 53 | 24 | 5 | 15 | 4 | 57 | 67 |
---|
U18 D EDWARD JONES | 44 | 33 | 7 | 4 | 210 | 88 | 21 | 16 | 2 | 3 | 108 | 32 | 23 | 17 | 5 | 1 | 102 | 56 |
---|
U13 D TWO GUYS AUTO | 38 | 13 | 23 | 2 | 107 | 148 | 18 | 7 | 9 | 2 | 65 | 70 | 20 | 6 | 14 | 0 | 42 | 78 |
---|
U11 D Bracebridge Source for Sports | 30 | 22 | 5 | 3 | 176 | 55 | 15 | 11 | 3 | 1 | 91 | 32 | 15 | 11 | 2 | 2 | 85 | 23 |
---|
U11 B NORSTAR | 29 | 18 | 9 | 2 | 119 | 81 | 15 | 6 | 7 | 2 | 48 | 46 | 14 | 12 | 2 | 0 | 71 | 35 |
---|
U15 D BRACEBRIDGE STRENGTH AND CONDITIONING | 26 | 9 | 14 | 3 | 69 | 89 | 13 | 4 | 7 | 2 | 36 | 47 | 13 | 5 | 7 | 1 | 33 | 42 |
---|
U11 atoMc Grey | 24 | 17 | 6 | 1 | 139 | 76 | 13 | 9 | 3 | 1 | 86 | 39 | 11 | 8 | 3 | 0 | 53 | 37 |
---|
U11 atoMc Red | 20 | 12 | 8 | 0 | 106 | 66 | 10 | 5 | 5 | 0 | 50 | 42 | 10 | 7 | 3 | 0 | 56 | 24 |
---|
U13 LL Building Muskoka | 18 | 9 | 7 | 2 | 91 | 71 | 10 | 5 | 5 | 0 | 55 | 48 | 8 | 4 | 2 | 2 | 36 | 23 |
---|
U13 LL Lakeland | 18 | 4 | 13 | 1 | 50 | 129 | 8 | 1 | 7 | 0 | 25 | 73 | 10 | 3 | 6 | 1 | 25 | 56 |
---|
U15 LL Muskoka Chrysler | 18 | 12 | 4 | 2 | 103 | 49 | 10 | 7 | 2 | 1 | 67 | 26 | 8 | 5 | 2 | 1 | 36 | 23 |
---|
U18 Hely Custom Contracting | 18 | 10 | 5 | 3 | 91 | 55 | 9 | 4 | 5 | 0 | 48 | 35 | 9 | 6 | 0 | 3 | 43 | 20 |
---|
U15 LL ABOVE AND BEYOND | 17 | 3 | 11 | 3 | 43 | 53 | 8 | 2 | 6 | 0 | 22 | 29 | 9 | 1 | 5 | 3 | 21 | 24 |
---|
U18 LL Hall Construction | 15 | 10 | 3 | 2 | 79 | 42 | 10 | 6 | 2 | 2 | 56 | 29 | 5 | 4 | 1 | 0 | 23 | 13 |
---|
U11 atoMc White | 14 | 14 | 0 | 0 | 103 | 21 | 8 | 8 | 0 | 0 | 66 | 14 | 6 | 6 | 0 | 0 | 37 | 7 |
---|
U18 LL - Muskoka Highlands | 14 | 6 | 5 | 3 | 65 | 69 | 8 | 5 | 2 | 1 | 43 | 42 | 6 | 1 | 3 | 2 | 22 | 27 |
---|
U18 LL Olivers Contracting | 14 | 5 | 8 | 1 | 51 | 50 | 7 | 2 | 4 | 1 | 28 | 24 | 7 | 3 | 4 | 0 | 23 | 26 |
---|
U9 LL Over and Under Welding | 13 | 9 | 0 | 4 | 66 | 24 | 6 | 4 | 0 | 2 | 38 | 11 | 7 | 5 | 0 | 2 | 28 | 13 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 35 | 11 | 17 | 7 | 118 | 160 | 16 | 7 | 6 | 3 | 60 | 63 | 19 | 4 | 11 | 4 | 58 | 97 |
---|
Huntsville Otters 2 | 18 | 12 | 5 | 1 | 87 | 52 | 8 | 4 | 3 | 1 | 42 | 23 | 10 | 8 | 2 | 0 | 45 | 29 |
---|
Penetang Flames | 17 | 9 | 7 | 1 | 60 | 66 | 9 | 6 | 3 | 0 | 36 | 31 | 8 | 3 | 4 | 1 | 24 | 35 |
---|
Huntsville Otters 1 | 15 | 3 | 9 | 3 | 38 | 53 | 6 | 1 | 5 | 0 | 15 | 24 | 9 | 2 | 4 | 3 | 23 | 29 |
---|
Elmvale Coyotes 1 | 13 | 5 | 7 | 1 | 37 | 37 | 6 | 2 | 3 | 1 | 17 | 16 | 7 | 3 | 4 | 0 | 20 | 21 |
---|
Huntsville Hickory Dickory Decks | 13 | 3 | 6 | 4 | 25 | 31 | 9 | 1 | 5 | 3 | 16 | 25 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
Wasaga Beach Stars | 13 | 8 | 5 | 0 | 61 | 30 | 6 | 4 | 2 | 0 | 22 | 13 | 7 | 4 | 3 | 0 | 39 | 17 |
---|
Clearview Canucks | 12 | 5 | 3 | 4 | 49 | 43 | 8 | 3 | 3 | 2 | 25 | 29 | 4 | 2 | 0 | 2 | 24 | 14 |
---|
Elmvale Coyotes 2 | 12 | 11 | 1 | 0 | 67 | 23 | 5 | 5 | 0 | 0 | 28 | 7 | 7 | 6 | 1 | 0 | 39 | 16 |
---|
Huntsville Budget Blinds | 12 | 6 | 5 | 1 | 41 | 26 | 9 | 4 | 4 | 1 | 33 | 20 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Huntsville Hyundai of Muskoka | 12 | 3 | 7 | 2 | 31 | 26 | 7 | 2 | 4 | 1 | 22 | 13 | 5 | 1 | 3 | 1 | 9 | 13 |
---|
Essa Eagles | 11 | 7 | 3 | 1 | 51 | 35 | 4 | 3 | 0 | 1 | 29 | 11 | 7 | 4 | 3 | 0 | 22 | 24 |
---|
Shelburne Wolves 1 | 11 | 2 | 7 | 2 | 23 | 36 | 6 | 0 | 4 | 2 | 10 | 20 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Georgian Shores Lightning | 10 | 4 | 2 | 4 | 35 | 34 | 5 | 1 | 1 | 3 | 13 | 19 | 5 | 3 | 1 | 1 | 22 | 15 |
---|
Muskoka Rock | 10 | 4 | 5 | 1 | 48 | 31 | 5 | 2 | 2 | 1 | 32 | 18 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Parry Sound Parry Sound Auto Parts | 10 | 7 | 2 | 1 | 60 | 34 | 5 | 4 | 1 | 0 | 33 | 15 | 5 | 3 | 1 | 1 | 27 | 19 |
---|
Parry Sound Shamrocks | 10 | 9 | 0 | 1 | 49 | 12 | 4 | 4 | 0 | 0 | 22 | 5 | 6 | 5 | 0 | 1 | 27 | 7 |
---|
Shelburne Wolves 2 | 10 | 10 | 0 | 0 | 97 | 9 | 6 | 6 | 0 | 0 | 56 | 4 | 4 | 4 | 0 | 0 | 41 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
*Muskoka Lumber Center | 131 | 76 | 40 | 15 | 648 | 417 | 129 | 75 | 39 | 15 | 643 | 411 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Gravenhurst Centennial Centre | 84 | 38 | 34 | 12 | 391 | 292 | 76 | 35 | 29 | 12 | 362 | 258 | 8 | 3 | 5 | 0 | 29 | 34 |
---|
CSC (Jack Bionda) | 49 | 25 | 9 | 15 | 191 | 122 | 4 | 3 | 1 | 0 | 26 | 18 | 45 | 22 | 8 | 15 | 165 | 104 |
---|
BOCC | 40 | 27 | 10 | 3 | 176 | 111 | 4 | 2 | 2 | 0 | 14 | 16 | 36 | 25 | 8 | 3 | 162 | 95 |
---|
Burks Falls | 22 | 8 | 11 | 3 | 84 | 88 | 5 | 3 | 2 | 0 | 26 | 16 | 17 | 5 | 9 | 3 | 58 | 72 |
---|
CSC (Don Lough) | 20 | 9 | 10 | 1 | 73 | 74 | 5 | 2 | 3 | 0 | 13 | 16 | 15 | 7 | 7 | 1 | 60 | 58 |
---|
Elmvale | 16 | 10 | 6 | 0 | 63 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 63 | 48 |
---|
Shelburne CDRC | 13 | 8 | 5 | 0 | 69 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 69 | 35 |
---|
Midland | 11 | 6 | 4 | 1 | 35 | 31 | 3 | 2 | 0 | 1 | 12 | 7 | 8 | 4 | 4 | 0 | 23 | 24 |
---|
Port Carling Arena | 9 | 5 | 3 | 1 | 41 | 24 | 1 | 1 | 0 | 0 | 11 | 9 | 8 | 4 | 3 | 1 | 30 | 15 |
---|
Humphrey | 8 | 7 | 1 | 0 | 31 | 17 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 6 | 1 | 0 | 27 | 16 |
---|
Oro | 8 | 5 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 13 |
---|
Wasaga | 7 | 4 | 3 | 0 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 39 | 17 |
---|
Angus Rec | 6 | 3 | 3 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 23 |
---|
North Simcoe SRC (Centennial) | 6 | 3 | 2 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 17 |
---|
Penetang | 6 | 2 | 3 | 1 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 30 |
---|
Bradford Leisure Centre | 5 | 4 | 1 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Powassan | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
South River | 5 | 1 | 3 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 26 |
---|
Thornbury | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 2 | 1 | 0 | 12 | 8 |
---|