U13B Dan Bell, Divisions, Dan Bell and Kris Clement Tournament (South Muskoka Minor Hockey Association)

U13B Dan Bell
U13B Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7376-0 (W)1-0 (W)3-2 (W)3-4 (W)
3106174+130.8108-0 (W)1-0 (L)6-2 (W)3-1 (W)
310684+40.6673-1 (W)0-2 (W)1-2 (W)2-1 (L)
3106118+30.5793-2 (L)4-2 (W)3-2 (W)2-1 (W)
22041210+20.5453-2 (W)5-2 (W)2-1 (L)3-4 (L)
22041312+10.5203-1 (L)2-5 (W)6-2 (L)1-5 (W)
1213913-40.4094-4 (T)2-5 (L)2-1 (W)3-1 (L)
13021014-40.4176-0 (L)4-2 (L)1-2 (L)2-7 (W)
0311816-80.3334-4 (T)0-2 (L)3-2 (L)2-7 (L)
0400521-160.1928-0 (L)5-2 (L)3-2 (L)1-5 (L)
U13B Championship
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • BB - *Bracebridge Memorial Arena, 169 James St, Bracebridge, ON
  • GV - Gravenhurst Centennial Centre, Gravenhurst