Peewee, Divisions, Dan Bell Peewee/Bantam Rep, 2018-2019 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Fountain
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9294-0 (W)1-4 (W)5-0 (W)
210495+40.6430-4 (W)1-4 (L)4-1 (W)
120239-60.2504-0 (L)2-1 (W)4-1 (L)
0300111-100.0830-4 (L)2-1 (L)5-0 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8503-1 (W)0-8 (W)6-2 (W)
2104103+70.7693-1 (L)0-2 (W)7-0 (W)
120289-10.4711-6 (W)0-2 (L)6-2 (L)
0300121-200.0451-6 (L)0-8 (L)7-0 (L)
Semi final
Sun, Nov 04
Final
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • BMA - Bracebridge Memorial Arena, 169 James St., Bracebridge, ON
  • GCC - Gravenhurst Centennial Centre, 101 Centennial Drive, Gravenhurst, ON