Midget AE, Divisions, Atom Rep/Midget AE, 2019-2020 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget AE
Midget AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
1124910-10.4743-3 (T)2-2 (T)3-1 (L)3-2 (W)X
212698+10.5293-3 (T)0-0 (T)1-2 (W)3-2 (W)1-2 (L)
0311512-70.2944-1 (L)1-4 (L)1-1 (T)3-2 (L)X
3028113+80.7861-3 (W)0-0 (T)1-1 (T)0-5 (W)1-2 (W)
1213710-30.4124-1 (W)2-2 (T)1-2 (L)0-5 (L)X
2204108+20.5561-3 (L)1-4 (W)3-1 (W)3-2 (L)X
Final
No games in this division
Full Schedule