Atom Rep, Divisions, Atom Rep/Midget AE, 2019-2020 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom Rep
Atom Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
30282417+70.5854-4 (T)5-2 (W)3-3 (T)4-5 (W)7-4 (W)
12131114-30.4404-1 (L)5-4 (W)3-3 (T)3-2 (L)X
13021415-10.4832-3 (L)1-6 (W)4-5 (L)2-6 (L)X
21151812+60.6004-4 (T)3-1 (L)5-4 (W)1-8 (W)X
41081715+20.5312-3 (W)3-1 (W)3-4 (W)3-2 (W)7-4 (L)
0400923-140.2815-4 (L)1-6 (L)3-4 (L)1-8 (L)X
22041613+30.5524-1 (W)5-2 (L)5-4 (L)2-6 (W)X
Final
No games in this division
Full Schedule