Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 3 | +11 | 0.824 | 1-7 (W) | 1-1 (T) | 6-1 (W) |
---|
| 1 | 0 | 2 | 4 | 14 | 4 | +10 | 0.778 | 10-0 (W) | 1-1 (T) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 14 | 10 | +4 | 0.583 | 1-7 (L) | 0-10 (W) | 3-3 (T) |
---|
| 0 | 3 | 0 | 0 | 1 | 26 | -25 | 0.037 | 10-0 (L) | 0-10 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 1-5 (W) | 5-2 (W) | 1-4 (L) |
---|
| 1 | 1 | 1 | 3 | 6 | 8 | -2 | 0.429 | 2-3 (W) | 5-2 (L) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 4 | 7 | -3 | 0.364 | 1-5 (L) | 2-1 (W) | 1-1 (T) |
---|
| 1 | 2 | 0 | 2 | 7 | 6 | +1 | 0.538 | 2-3 (L) | 2-1 (L) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 4-2 (W) | 0-5 (W) | 0-4 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 8 | +5 | 0.619 | 4-2 (L) | 2-6 (W) | 5-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | 2-4 (W) | 2-6 (L) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 14 | -10 | 0.222 | 2-4 (L) | 0-5 (L) | 5-2 (L) |
---|
Sun, Mar 25
Arnprior Attack
@ Temiskaming Puckhounds
W
Baysville
Sun, Mar 25
Saugeen Shores Storm
Bracebridge
Sun, Mar 25
Glanbrook Rangers
Bracebridge
Gananoque Islanders
Baysville
Oshawa Generals
@ Temiskaming Puckhounds
W
2Bracebridge
Bracebridge Bears
Baysville
@ Welland Tigers4
Bracebridge
Schomberg Red Wings
Bracebridge
Temiskaming Puckhounds
@ Arnprior Attack6
Baysville
@ Glanbrook Rangers7
Bracebridge
@ Saugeen Shores Storm9
Bracebridge
@ Bracebridge Bears11
Bracebridge
Schomberg Red Wings
Bracebridge
Ennismore Eagles
Bracebridge
Port Hope Phantoms
Bracebridge
Saugeen Shores Storm
@ Gananoque Islanders14
Bracebridge
Ennismore Eagles
Baysville
@ Welland Tigers15
Bracebridge
@ Schomberg Red Wings18
Baysville
Arnprior Attack
@ Oshawa Generals17
Bracebridge
Arnprior Attack
@ Temiskaming Puckhounds
W
Baysville
Glanbrook Rangers
Bracebridge
Saugeen Shores Storm
Bracebridge
Venue(s) In This Schedule
- Bays - Baysville, 10 University Street, Baysville, ON. Phone: 705-767-3933
- BB - Bracebridge, 169 James Street, Bracebridge, ON. Phone: 705-645-8888