Novice, Divisions, Novice Rep, 2011-2012 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Novice
Crozier Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8241-7 (W)1-1 (T)6-1 (W)
1024144+100.77810-0 (W)1-1 (T)3-3 (T)
11131410+40.5831-7 (L)0-10 (W)3-3 (T)
0300126-250.03710-0 (L)0-10 (L)6-1 (L)
Bailey Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104117+40.6111-5 (W)5-2 (W)1-4 (L)
111368-20.4292-3 (W)5-2 (L)1-1 (T)
111347-30.3641-5 (L)2-1 (W)1-1 (T)
120276+10.5382-3 (L)2-1 (L)1-4 (W)
Carson Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8674-2 (W)0-5 (W)0-4 (W)
2104138+50.6194-2 (L)2-6 (W)5-2 (W)
1202612-60.3332-4 (W)2-6 (L)0-4 (L)
0300414-100.2222-4 (L)0-5 (L)5-2 (L)
Crozier Championship
Sun, Mar 25
Bailey Championship
Sun, Mar 25
Carson Championship
Sun, Mar 25
Full Schedule
Venue(s) In This Schedule
  • Bays - Baysville, 10 University Street, Baysville, ON. Phone: 705-767-3933
  • BB - Bracebridge, 169 James Street, Bracebridge, ON. Phone: 705-645-8888