Bears, Midget, Divisions, MPS-LL Playoffs, 2016-2017 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bears
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
300692+70.8180-3 (W)3-0 (W)2-3 (W)X
3006133+100.8130-4 (W)1-5 (W)2-4 (W)X
3106135+80.7220-2 (W)1-4 (W)1-5 (W)2-3 (L)
210487+10.5330-4 (L)5-2 (W)1-3 (W)X
0300310-70.2310-2 (L)5-2 (L)1-3 (L)X
0300312-90.2003-0 (L)1-5 (L)2-4 (L)X
0300212-100.1430-3 (L)1-4 (L)1-5 (L)X
Sat, Mar 04
Sun, Mar 05