U18LL, Divisions, Dap & Duncan Memorial Championship (South Muskoka Minor Hockey Association)

U18LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006131+120.929440-4 (W)7-0 (W)1-2 (W)
2104116+50.647207-2 (W)2-3 (W)1-2 (L)
1202516-110.238347-2 (L)7-0 (L)2-3 (W)
0300410-60.286360-4 (L)2-3 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006146+80.700222-4 (W)6-4 (W)4-0 (W)
210457-20.417442-1 (W)2-3 (W)4-0 (L)
120279-20.438482-4 (L)2-3 (L)3-2 (W)
0300711-40.389382-1 (L)6-4 (L)3-2 (L)
Championship
Sat, Feb 07
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • MLC - *Muskoka Lumber Center, Salmon Ave, Bracebridge, ON
  • GH - Gravenhurst Centennial Centre, Gravenhurst