U15 B - TIER 1, Divisions, Kris Clement Tournament (South Muskoka Minor Hockey Association)

U15 B - TIER 1
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.9381000-7 (W)6-1 (W)0-2 (W)
210452+30.714201-0 (L)1-4 (W)1-0 (W)
210494+50.692520-4 (W)1-3 (L)1-4 (W)
210443+10.571321-0 (W)1-3 (W)0-2 (L)
0300215-130.118640-7 (L)1-4 (L)1-4 (L)
0300111-100.083700-4 (L)6-1 (L)1-0 (L)
Semi-Finals
Sun, Oct 05
Championships
Sun, Oct 05
Full Schedule