U13D- Second Entry, Divisions, John Jennings/Don Collison (South Muskoka Minor Hockey Association)

U13D- Second Entry
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006157+80.68283-4 (W)6-2 (W)5-2 (W)
210495+40.643303-4 (L)0-2 (W)4-1 (W)
1202612-60.333222-3 (W)6-2 (L)4-1 (L)
0300410-60.286242-3 (L)0-2 (L)5-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006123+90.800120-1 (W)6-3 (W)0-5 (W)
210446-20.400160-1 (W)0-5 (L)1-3 (W)
120259-40.35740-1 (W)6-3 (L)1-3 (L)
030003-30.00000-1 (L)0-1 (L)0-1 (L)
Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • BB - *Muskoka Lumber Center, Salmon Ave, Bracebridge, ON
  • GR - Gravenhurst Centennial Centre, Gravenhurst