U15, U15LL, Divisions, The Don Collison Official Classic (South Muskoka Minor Hockey Association)

U15
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4Game 5
50010347+270.829474-5 (W)14-0 (W)0-7 (W)0-4 (W)4-3 (W)
4108337+260.825441-10 (W)11-1 (W)3-0 (W)1-6 (W)4-3 (L)
3106218+130.724164-5 (L)6-0 (W)1-4 (W)7-2 (W)X
2115108+20.556283-1 (W)1-0 (W)5-5 (T)1-2 (L)X
21151319-60.406122-0 (W)11-1 (L)5-5 (T)5-3 (W)X
2204116+50.647107-0 (W)0-2 (W)1-4 (L)2-1 (L)X
220467-10.462162-0 (L)1-4 (W)3-0 (L)1-2 (W)X
121316-50.143280-0 (T)0-2 (L)0-1 (W)0-4 (L)X
1213214-120.125120-0 (T)6-0 (L)0-7 (L)2-1 (W)X
1302716-90.304201-10 (L)1-0 (L)3-0 (W)5-3 (L)X
0400316-130.158163-1 (L)1-4 (L)3-0 (L)1-6 (L)X
0400229-270.065247-0 (L)14-0 (L)0-1 (L)7-2 (L)X
Fri, Feb 07
Sat, Feb 08
Sun, Feb 09