Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 34 | 7 | +27 | 0.829 | 47 | 4-5 (W) | 14-0 (W) | 0-7 (W) | 0-4 (W) | 4-3 (W) |
---|
| 4 | 1 | 0 | 8 | 33 | 7 | +26 | 0.825 | 44 | 1-10 (W) | 11-1 (W) | 3-0 (W) | 1-6 (W) | 4-3 (L) |
---|
| 3 | 1 | 0 | 6 | 21 | 8 | +13 | 0.724 | 16 | 4-5 (L) | 6-0 (W) | 1-4 (W) | 7-2 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 8 | +2 | 0.556 | 28 | 3-1 (W) | 1-0 (W) | 5-5 (T) | 1-2 (L) |
---|
| 2 | 1 | 1 | 5 | 13 | 19 | -6 | 0.406 | 12 | 2-0 (W) | 11-1 (L) | 5-5 (T) | 5-3 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 6 | +5 | 0.647 | 10 | 7-0 (W) | 0-2 (W) | 1-4 (L) | 2-1 (L) |
---|
| 2 | 2 | 0 | 4 | 6 | 7 | -1 | 0.462 | 16 | 2-0 (L) | 1-4 (W) | 3-0 (L) | 1-2 (W) |
---|
| 1 | 2 | 1 | 3 | 1 | 6 | -5 | 0.143 | 28 | 0-0 (T) | 0-2 (L) | 0-1 (W) | 0-4 (L) |
---|
| 1 | 2 | 1 | 3 | 2 | 14 | -12 | 0.125 | 12 | 0-0 (T) | 6-0 (L) | 0-7 (L) | 2-1 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 16 | -9 | 0.304 | 20 | 1-10 (L) | 1-0 (L) | 3-0 (W) | 5-3 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 16 | -13 | 0.158 | 16 | 3-1 (L) | 1-4 (L) | 3-0 (L) | 1-6 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 29 | -27 | 0.065 | 24 | 7-0 (L) | 14-0 (L) | 0-1 (L) | 7-2 (L) |
---|
No games in this division
@ ABOVE AND BEYOND 1
*Muskoka Lumber Center
HUNTSVILLE 1
@ ST MARYS 2
*Muskoka Lumber Center
NEW HAMBURG
*Muskoka Lumber Center
MUSKOKA CHRYSLER
*Muskoka Lumber Center
@ HUNTSVILLE 2 5
*Muskoka Lumber Center
@ SCHOMBERG 6
*Muskoka Lumber Center
@ ABOVE AND BEYOND 7
*Muskoka Lumber Center
ST MARYS
*Muskoka Lumber Center
@ HUNTSVILLE 1 9
*Muskoka Lumber Center
@ MUSKOKA CHRYSLER 10
*Muskoka Lumber Center
SCHOMBERG
*Muskoka Lumber Center
@ STURGEON LAKE 12
*Muskoka Lumber Center
ABOVE AND BEYOND
*Muskoka Lumber Center
NOBLEKING
*Muskoka Lumber Center
HUNTSVILLE 1
*Muskoka Lumber Center
@ HUNTSVILLE 2 16
*Muskoka Lumber Center
STURGEON LAKE
@ COLLINGWOOD 17
Gravenhurst Centennial Centre
@ SCHOMBERG 18
Gravenhurst Centennial Centre
ST MARYS
*Muskoka Lumber Center
@ ABOVE AND BEYOND 20
*Muskoka Lumber Center
SCHOMBERG
Gravenhurst Centennial Centre
@ NOBLEKING 23
*Muskoka Lumber Center
@ MUSKOKA CHRYSLER 22
Gravenhurst Centennial Centre
COLLINGWOOD
Gravenhurst Centennial Centre
@ DOURO 2 25
Gravenhurst Centennial Centre
Venue(s) In This Schedule
- MLC - *Muskoka Lumber Center, Salmon Ave, Bracebridge, ON
- GH - Gravenhurst Centennial Centre, Gravenhurst