U11, Divisions, Bear Country Challenge (South Muskoka Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008137+60.6503-0 (W)4-3 (W)2-1 (W)3-4 (W)
3106118+30.5791-2 (W)5-4 (W)2-1 (L)3-1 (W)
13021716+10.5158-3 (W)5-4 (L)4-2 (L)3-4 (L)
13021115-40.4238-3 (L)1-2 (L)4-3 (L)1-4 (W)
1302612-60.3333-0 (L)4-2 (W)1-4 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8851-4 (W)6-1 (W)8-0 (W)5-1 (W)
3106219+120.7001-4 (L)2-5 (W)8-1 (W)7-2 (W)
22041018-80.3576-1 (L)2-4 (W)8-1 (L)2-4 (W)
13021318-50.4198-2 (W)2-4 (L)7-2 (L)5-1 (L)
0400625-190.1948-2 (L)2-5 (L)8-0 (L)2-4 (L)
U11LL
TeamWLTPtsGFGADiffGF %Game 1
100230+31.0003-0 (W)
010003-30.0003-0 (L)
Full Schedule