Pool B, U9, Divisions, Dap & Duncan Memorial Championship (South Muskoka Minor Hockey Association)

Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008227+150.75966-3 (W)3-1 (W)1-9 (W)4-2 (W)
3106186+120.75081-5 (W)3-1 (L)5-0 (W)7-2 (W)
2115177+100.70842-2 (T)0-8 (W)1-5 (W)4-2 (L)
1213510-50.33382-2 (T)2-3 (L)5-0 (L)0-1 (W)
1302920-110.31006-3 (L)2-3 (W)1-5 (L)7-2 (L)
0400223-210.08061-5 (L)0-8 (L)1-9 (L)0-1 (L)
Fri, Mar 21
Sat, Mar 22
Sun, Mar 23