U13C Pool A, U13C Kris Clement, Divisions, Dan Bell and Kris Clement Tournament, 2023 - 2024 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2023 - 2024 season, which is not set as the current season.
U13C Kris Clement
U13C Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008315+260.8617-0 (W)7-0 (W)2-10 (W)3-7 (W)
3106219+120.7001-4 (W)0-7 (W)7-1 (W)3-7 (L)
2115810-20.4442-0 (W)7-0 (L)3-0 (W)3-3 (T)
1213818-100.3081-4 (L)2-1 (W)2-10 (L)3-3 (T)
1302218-160.1007-0 (L)0-7 (L)3-0 (L)2-1 (W)
0400313-100.1882-0 (L)2-1 (L)7-1 (L)2-1 (L)
Fri, Oct 20
Sat, Oct 21
Sun, Oct 22