Group B, MPS-LL Atom Playoffs Group B, Divisions, Atom LL MPS Playoffs, 2018-2019 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MPS-LL Atom Playoffs Group B
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006207+130.7412-3 (W)3-8 (W)2-9 (W)
210497+20.5631-3 (W)4-1 (L)2-5 (W)
2104104+60.7141-3 (L)1-4 (W)5-0 (W)
120269-30.4002-3 (L)4-1 (W)5-0 (L)
1202816-80.3333-5 (W)1-4 (L)2-9 (L)
0300818-100.3083-5 (L)3-8 (L)2-5 (L)
Sat, Mar 02
Sun, Mar 03