Group A, MPS-LL Atom Playoffs Group A, Divisions, Atom LL MPS Playoffs, 2018-2019 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MPS-LL Atom Playoffs Group A
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015127+50.6321-4 (W)3-3 (T)3-5 (W)
201585+30.6153-2 (W)3-3 (T)0-2 (W)
20151511+40.5773-3 (T)8-5 (W)4-3 (W)
0122911-20.4503-3 (T)3-3 (T)3-5 (L)
0211810-20.4443-2 (L)3-3 (T)4-3 (L)
0300614-80.3001-4 (L)8-5 (L)0-2 (L)
Sat, Mar 02
Sun, Mar 03