Muskoka U-18 Rep, Divisions, Tim Greavette Memorial - U18 Rep., 2021-2022 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Muskoka U-18 Rep
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7311-11 (W)4-3 (W)3-4 (W)
3006105+50.6672-3 (W)5-2 (W)1-2 (W)
210487+10.5332-3 (W)3-2 (W)3-2 (L)
1202618-120.2501-11 (L)5-2 (L)3-2 (W)
0300710-30.4122-3 (L)3-2 (L)3-4 (L)
030069-30.4002-3 (L)4-3 (L)1-2 (L)
Final
Sun, Oct 24
Full Schedule