Midget Rep, Midget Rep, Divisions, Midget Rep, 2019-2020 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget Rep
Midget Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017105+50.6672-0 (W)1-2 (W)4-2 (W)2-2 (T)
3017159+60.6251-4 (W)3-3 (T)4-2 (W)3-4 (W)
2115115+60.6882-0 (L)3-3 (T)0-4 (W)0-4 (W)
22041311+20.5426-3 (W)2-0 (W)4-2 (L)3-4 (L)
0311312-90.2001-4 (L)2-0 (L)0-4 (L)2-2 (T)
0400616-100.2736-3 (L)1-2 (L)4-2 (L)0-4 (L)
Fri, Nov 29
Sat, Nov 30
Sun, Dec 01