Bantam, Divisions, Dan Bell Peewee/Bantam Rep, 2018-2019 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9235-0 (W)1-3 (W)0-4 (W)
300681+70.8891-0 (W)1-2 (W)0-5 (W)
3006113+80.7862-1 (W)2-6 (W)0-3 (W)
030028-60.2002-1 (L)1-2 (L)0-4 (L)
030017-60.1251-0 (L)1-3 (L)0-3 (L)
0300216-140.1115-0 (L)2-6 (L)0-5 (L)
Semi Final
Sun, Nov 04
Final
Sun, Nov 04
Full Schedule