Peewee, Divisions, MPS Local League Tournament, 2017-2018 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Otters A Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041213-10.4804-3 (W)5-2 (W)8-3 (L)
11138800.5004-3 (L)3-2 (W)2-2 (T)
1113911-20.4504-5 (W)5-2 (L)2-2 (T)
12021411+30.5604-5 (L)3-2 (L)8-3 (W)
Otters B Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104106+40.6253-4 (L)1-4 (W)1-3 (W)
210487+10.5333-4 (W)2-3 (W)2-1 (L)
210478-10.4673-4 (W)1-4 (L)2-1 (W)
0300610-40.3753-4 (L)2-3 (L)1-3 (L)
A SEMI
Sun, Mar 04
B SEMI
Sun, Mar 04
A FINAL
Sun, Mar 04
B FINAL
Sun, Mar 04
Full Schedule
Mar 03, 2018
12 games
Mar 04, 2018
6 games