John Jennings Memorial Atom AE, Divisions, AE Tournament Weekend, 2017-2018 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
John Jennings Memorial Atom AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008299+200.7632-7 (W)8-2 (W)3-7 (W)2-7 (W)
3017168+80.6672-6 (W)3-1 (W)5-3 (W)2-2 (T)
22041314-10.4812-7 (L)0-4 (W)5-3 (L)2-4 (W)
22041315-20.4642-6 (L)0-4 (W)5-2 (W)2-7 (L)
1213514-90.2638-2 (L)0-4 (L)1-0 (W)2-2 (T)
1302614-80.3003-2 (W)0-4 (L)3-7 (L)1-0 (L)
0400715-80.3183-2 (L)3-1 (L)5-2 (L)2-4 (L)
semi final
Sun, Mar 25
semi final
Sun, Mar 25
Final
Sun, Mar 25
Full Schedule