Novice, Divisions, Brad Pearsall Memorial Tyke Select / Novice Rep, 2015-2016 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
(Mar 18-Mar 20)
Novice Division One
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7891-6 (W)5-1 (W)4-2 (W)
2104912-30.4291-6 (L)3-2 (W)4-5 (W)
021158-30.3851-1 (T)3-2 (L)4-2 (L)
0211611-50.3531-1 (T)5-1 (L)4-5 (L)
Novice Division Two
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7145-1 (W)1-2 (W)2-3 (W)
2104116+50.6475-1 (L)4-1 (W)0-6 (W)
120239-60.2502-1 (W)1-2 (L)0-6 (L)
030049-50.3082-1 (L)4-1 (L)2-3 (L)
Novice Semi Final
Sun, Mar 20
Novice Final
Sun, Mar 20
Full Schedule