Novice, Divisions, Jamboree, 2014-2015 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice
Gummy Bear
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7083-7 (W)3-5 (W)0-2 (W)1-3 (W)
21041611+50.5931-4 (W)3-5 (L)9-5 (W)X
02111018-80.3573-7 (L)2-2 (T)9-5 (L)X
021138-50.2731-4 (L)2-2 (T)0-2 (L)X
Pooh Bear
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062414+100.6323-5 (W)5-10 (W)3-8 (W)1-3 (L)
2104159+60.6253-5 (L)4-3 (W)1-8 (W)X
12021113-20.4581-5 (W)4-3 (L)3-8 (L)X
0300723-160.2331-5 (L)5-10 (L)1-8 (L)X
Full Schedule
Dec 20, 2014
12 games
Dec 21, 2014
1 game
Venue(s) In This Schedule
  • BB - Bracebridge
  • GH - Gravenhurst