Bantam Rep, Divisions, Tim Greavette Memorial Bantam Rep/ Major Midget, 2014-2015 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam Rep
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8134-0 (W)6-3 (W)0-3 (W)
210474+30.6364-0 (L)0-3 (W)4-0 (W)
1202511-60.3132-1 (W)6-3 (L)4-0 (L)
030018-70.1112-1 (L)0-3 (L)0-3 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104116+50.6475-1 (W)3-5 (W)2-1 (L)
2104129+30.5713-4 (W)3-5 (L)1-5 (W)
210497+20.5633-4 (L)2-4 (W)2-1 (W)
0300414-100.2225-1 (L)2-4 (L)1-5 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8130-5 (W)1-3 (W)5-2 (W)
210483+50.7270-5 (W)1-3 (L)0-2 (W)
1202511-60.3130-5 (L)3-1 (W)5-2 (L)
0300110-90.0910-5 (L)3-1 (L)0-2 (L)
Bantam Semi Final
Sun, Nov 23
Bantam Final
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • BB - Bracebridge Memorial Arena, 169 James Street, Bracebridge, ON. Phone: 705 645 8888
  • GH - Graeme Murray Gravenhurst Centennial Centre, 101 Centennial Drive, Gravenhurst, ON. Phone: 705 687 6774