Midget Rep, Divisions, Bantam Rep / Major Midget, 2011-2012 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Midget Rep
Ace Bailey
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210481+70.8890-4 (W)1-0 (L)0-4 (W)
210456-10.4550-4 (L)2-0 (W)2-3 (W)
120236-30.3333-0 (W)2-0 (L)0-4 (L)
120236-30.3333-0 (L)1-0 (W)2-3 (L)
Roger Crozier
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8106-2 (W)0-5 (W)2-6 (W)
21049900.5006-2 (L)4-3 (W)0-3 (W)
1202911-20.4504-1 (W)4-3 (L)2-6 (L)
0300112-110.0774-1 (L)0-5 (L)0-3 (L)
Championships
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • BAY - Baysville
  • BB - Bracebridge