Bantam Rep, Divisions, Bantam Rep / Major Midget, 2011-2012 (South Muskoka Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam Rep
Ace Bailey
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7656-0 (W)5-3 (W)1-2 (W)
111367-10.4622-2 (T)5-3 (L)0-1 (W)
1202410-60.2866-0 (L)4-3 (W)0-1 (L)
021168-20.4292-2 (T)4-3 (L)1-2 (L)
Roger Crozier
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21046600.5001-4 (L)3-1 (W)1-2 (W)
210443+10.5710-1 (W)3-1 (L)2-0 (W)
120245-10.4440-1 (L)3-2 (W)1-2 (L)
12026600.5001-4 (W)3-2 (L)2-0 (L)
Championships
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • BAY - Baysville
  • BB - Bracebridge